NANO AOX 3
Achtung! Nach ChemVerbotsV v. 20.1.2017 Anlage 2 ist die Abgabe beschränkt.
The picture may be different from the article and can include supply, which is not in the standard scope.
Dangerous good (shipping)
NANOCOLOR AOX 3 tube test measuring range: 0.1-3.0 mg/L AOX 0.01-0.30 mg/L AOX sufficient for 20 determinations __UN 3316 Chemical kit 9 II 0.295 L ADR/GGVSEB M11 (E) ADR 3.3.1/251: LQ PAX 960 10 Kg CAO 960 10 Kg
| (-) Technical data: | |
|---|---|
| Asepsis: | No |
| stability (days): | 426 |
| EAN Code: | 04046681140952 |
| (-) Security-related data: | |
|---|---|
| GHS Number: | GHS02 |
| GHS Number: | GHS08 |
| GHS Number: | GHS07 |
| GHS Number: | GHS06 |
| GHS Number: | GHS05 |
| GHS Number: | GHS03 |
| Signal word: | Danger |
| Hazard statements: | H225, H272, H290, H301, H302, H311, H314, H315, H317, H318, H319, H331, H332, H334, H335, H370, H373, H413 |
| Precautionary statements: | P210, P220, P233, P234, P240, P241, P242, P243, P260, P260sh, P261, P261sh, P264, P264W, P270, P271, P272, P273, P280, P280sh, P284, P301+310, P301+312, P301+330+331, P302+352, P303+361+353, P304+340, P305+351+338, P308+311, P310, P311, P312, P314, P330, |
| R statements: | R 23/24/25-33-35-39/23/24/25-42/43 |
| S statements: | S 22-23-26-36/37 |
| UN number: | 3316 |
| (-) Compliance information: | |
|---|---|
| WEEE obligation: | No |
| WEEE obligation: | No |
- Catalogue-No: 804685007
- Category: Accessories for chromatography instruments
Show all Accessories for chromatography instruments from Macherey-Nagel - Validity: 31.12.2026
- Last Update: 31.12.2025



