Filter paper circles Munktell grade 389 white spot, 150 mm Ø
The picture may be different from the article and can include supply, which is not in the standard scope.
| volume scales | |||
| from | per | Price | Comment |
| 1 | 1 package | 113,00 € | |
| 10 | 1 package | 105,80 € | |
| 25 | 1 package | 101,30 € | |
suitable for quantitative analysis, extremely low ash content (approx. 0.007 %), wet-strength, acid-washed, coarser precipitates such as lead-, iron- and silver sulphide, alcali carbonates, food stuff and soil analysis, medium fast filtering, medium pores, medium tight, medium crystalline, filtration velocity 20 s/10 ml, filtration time (Herzberg) 150 s/100 ml | 375 ml/min., basis weight 84 g/m2, typical pore size (retention range / recommended guide) 8-12 µm, 100 circles in a pack
more | (-) Technical data: | |
|---|---|
| EAN Code: | 4250317316684 |
| (-) Compliance information: | |
|---|---|
| WEEE obligation: | No |
- Article-No: 6759216
- Category: Round filters
Show all Round filters from Marienfeld - Index: Qualitative Filter Papers - Round
- Validity: 31.03.2027
- Last Update: 31.03.2026



