Electronic digital therm., Vario Therm,
The picture may be different from the article and can include supply, which is not in the standard scope.
| volume scales | |||
| from | per | Price | Comment |
| 1 | 1 piece | 25,29 € | |
| 20 | 1 piece | 22,37 € | |
| 50 | 1 piece | 20,19 € | |
| 100 | 1 piece | 18,14 € | |
| 1000 | 1 piece | 17,69 € | |
Electronic digital therm., Vario Therm,
| (-) Technical data: | |
|---|---|
| Low limit of temperature range: | -50 °C |
| Upper limit of temperature range: | 200 °C |
| Measurable parameters: | Temperature |
| Geschwindigkeit T90 Einheit: | 9 s |
| (-) Compliance information: | |
|---|---|
| WEEE obligation: | Yes |
| WEEE registration number: | 97246863 |
| WEEE brand according to EAR register: | AA Precision |
| WEEE type of equipment: | Small equipment, that can be used in private households |
- Catalogue-No: 681043516
- Category: Climate measurement
Show all Climate measurement from Amarell - Index: Digital thermometers, Humidity data loggers, Other hygrometers, Temperature data loggers, Barometers
- Validity: 31.12.2025
- Last Update: 31.12.2024



