GS4-E pH/Conductivity Electrode for GroStar GS4
The picture may be different from the article and can include supply, which is not in the standard scope.
The GroStar™ GS4-E electrode is the replacement electrode for the GroStar™ GS4 pH/Conductivity Pen Tester.
- Measures pH, conductivity (EC, 500ppm, 700ppm) and temperature.
- The pH sensor is equipped with a lithium glass membrane and a double diaphragm, which makes it particularly durable and ensures precise pH measurements.
- The titanium alloy conductivity sensor is characterized by its high measuring accuracy and reliability.
- Can be attached quickly and easily without additional tools.
- Compatible with the GS4 from the GroStar™ series.
Technical Specifications:
| pH | Measuring range | 0 to 14 |
| Reference electrode | Ag/AgCl | |
| Diaphragm | Double diaphragm | |
| Sensor type | Lithium glass membrane | |
| Electrolyte | Gel KCl | |
| Conductivity | Measuring range | 0 to 10 mS/cm |
| Cell constant | K=1 | |
| Sensor type | Titanium alloy | |
| Temperature | Measuring range | 0 to 50°C (32 to 122°F) |
| Temperature sensor | 30KΩ thermistor | |
| More | Housing | Polycarbonate |
| Dimensions | 75×35×35 mm |
This electrode has a 12-month manufacturer's warranty.
| (-) Technical data: | |
|---|---|
| Product type description: | pH-/Leitfähigkeit-Elektrode |
| Reg. Trademark: | GroStar® |
| Diameter: | 35 mm |
| Length: | 75 mm |
| Maximum pH-value measurable: | 14 |
| Shaft material: | Plastic |
| Reference electrolyte: | Gel |
| Type of thermocouple: | NTC |
| Integrated thermometer: | Yes |
| Temperaturesensor type: | NTC |
| (-) Compliance information: | |
|---|---|
| WEEE obligation: | Yes |
| WEEE registration number: | DE 28154958 |
| WEEE brand according to EAR register: | APERA Instruments (Europe) GmbH |
| WEEE type of equipment: | Small equipment, that can be used in private households |
- Article-No: 28APE190356
- Category: electrodes
Show all electrodes from APERA Instruments - Index: conductivity sensors, Oxygen probes
- Validity: 30.09.2026
- Last Update: 30.09.2025



