Temperature humidity logger PCE-THD 50S
The picture may be different from the article and can include supply, which is not in the standard scope.
Dangerous good (shipping)
Temperature humidity logger PCE-THD 50S
| (-) Technical data: | |
|---|---|
| Overall length: | 162 mm |
| Maximum operating temperature: | 40 °C |
| Measurable parameters: | MYD557 |
| Measurable parameters: | Relative humidity |
| Battery operation: | Yes |
| Width: | 88 mm |
| Height: | 32 mm |
| EAN Code: | 4250348730480 |
| EAN Code: | 4250348730480 |
| Mobile instrument: | No |
| Calibrated and certified: | No |
| (-) Security-related data: | |
|---|---|
| UN number: | 38,3 |
| UN number: | 38,3 |
| (-) Compliance information: | |
|---|---|
| WEEE obligation: | Yes |
| WEEE obligation: | Yes |
| WEEE registration number: | DE69278128 |
| WEEE registration number: | DE69278128 |
| WEEE brand according to EAR register: | PCE |
| WEEE brand according to EAR register: | PCE |
| WEEE type of equipment: | Small equipment, that can be used in private households |
| WEEE type of equipment: | Small equipment, that can be used in private households |
- Article-No: PCE-THD 50S
- Category: Climate measurement
Show all Climate measurement from PCE Instruments - Index: Digital thermometers, Humidity data loggers, Other hygrometers, Temperature data loggers, Barometers
- Validity: 31.12.2026
- Last Update: 16.02.2026



