Articles like: Hydrometer 0,750 - 0,840 with WG-therm.-10+60°C
The picture may be different from the article and can include supply, which is not in the standard scope.
| Art. No. | Description | Price | |
|---|---|---|---|
| 0441SWG | Hydrometer 0,750 - 0,840 with WG-therm.-10+60°C Hydrometer for petroleum products opaque liquids with WG-therm.-10+60°C ca.400 mm length in 0,001 g/cm3, Tp.15°C | 180,87 Euro for 1 piece | |
| 0442SWG | Hydrometer 0,820 - 0,910 with WG-therm.-10+60°C Hydrometer for petroleum products opaque liquids with WG-therm.-10+60°C ca.400 mm length in 0,001 g/cm3, Tp.15°C | 180,87 Euro for 1 piece | |
| 0443SWG | Hydrometer 0,890 - 0,990 with WG-therm.-10+60°C Hydrometer for petroleum products opaque liquids with WG-therm.-10+60°C ca.400 mm length in 0,001 g/cm3, Tp.15°C | 180,87 Euro for 1 piece | |
| 0444SWG | Hydrometer 0,980 - 1,100 with WG-therm.-10+60°C Hydrometer for petroleum products opaque liquids with WG-therm.-10+60°C ca.400 mm length in 0,001 g/cm3, Tp.15°C | 180,87 Euro for 1 piece | |
| 0445SWG | Hydrometer 0,750 - 0,840 with WG-therm.0+100°C Hydrometer for petroleum products opaque liquids with WG-therm.0+100°C ca.450 mm length in 0,001 g/cm3, Tp.15°C | 189,15 Euro for 1 piece | |
| 0446SWG | Hydrometer 0,820 - 0,910 with WG-therm.0+100°C Hydrometer for petroleum products opaque liquids with WG-therm.0+100°C ca.450 mm length in 0,001 g/cm3, Tp.15°C | 189,15 Euro for 1 piece | |
| 0447SWG | Hydrometer 0,890 - 0,990 with WG-therm.0+100°C Hydrometer for petroleum products opaque liquids with WG-therm.0+100°C ca.450 mm length in 0,001 g/cm3, Tp.15°C | 189,15 Euro for 1 piece | |
| 0448SWG | Hydrometer 0,980 - 1,100 with WG-therm.0+100°C Hydrometer for petroleum products opaque liquids with WG-therm.0+100°C ca.450 mm length in 0,001 g/cm3, Tp.15°C | 189,15 Euro for 1 piece |



