Articles like: Buffer solution pH 10,00, 250 ml
The picture may be different from the article and can include supply, which is not in the standard scope.
| Art. No. | Description | Price | Content | pH value | |
|---|---|---|---|---|---|
| 100038025 | Buffer solution pH 10,00, 250 ml Buffer Solutions, IDL Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0,03 | 10,14 Euro for 1 piece | 250 ml | 10,00 | |
| 100038050 | Buffer solution pH 10,00, 500 ml Buffer Solutions, IDL Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0,03 | 13,51 Euro for 1 piece | 500 ml | 10,00 | |
| 100038100 | Buffer solution pH 10,00, 1000 ml Buffer Solutions, IDL Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0,03 | 22,53 Euro for 1 piece | 1 l | 10,00 | |
| 610038032 | Buffer solution pH 4,00, 250 ml Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0 | 10,14 Euro for 1 piece | 250 ml | 4,00 | |
| 610038049 | Buffer solution pH 7,00, 250 ml Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0 | 10,14 Euro for 1 piece | 250 ml | 7,00 | |
| 610038057 | Buffer solution pH 9,00, 250 ml Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0 | 10,14 Euro for 1 piece | 250 ml | 9,00 | |
| 610038676 | Buffer solution pH 4,00, 500 ml Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0 | 13,51 Euro for 1 piece | 500 ml | 4,00 | |
| 610038718 | Buffer solution pH 9,00, 500 ml Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0 | 13,51 Euro for 1 piece | 500 ml | 9,00 | |
| 610038727 | Buffer solution pH 4,00, 1000 ml Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0 | 22,53 Euro for 1 piece | 1 l | 4,00 | |
| 610038735 | Buffer solution pH 7,00, 1000 ml Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0 | 22,53 Euro for 1 piece | 1 l | 7,00 | |
| 610038736 | Buffer solution pH 7,00, 500 ml Buffer solutions pursuant to DIN 19267, made of primary reference materials. Measured by a combination electrode, calibrated in accordance with DIN 19268. Deviation of pH value at a temperature of 20°C: ±0 | 13,51 Euro for 1 piece | 500 ml | 7,00 |



