Articles like: Ultra Clear TP ED 20 TWF EDI 60 UV TM
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Product type description: | Ultra Clear TP ED |
| Reg. Trademark: | Evoqua® |
| Product water conductivity: | 0,2 µS/cm |
| Output: | 20 l/h |
| Feed water conductivity: | 1400 µS/cm |
| Total organic compounds: | < 3 ppb |
| Ultra Filtration Unit: | No |
| TOC Monitor: | Yes |
| Voltage supply: | 110 V AC, 240 V AC |
| Width: | 340 mm |
| Depth: | 550 mm |
| Height: | 535 mm |
| Water Purification Technology: | Electrodeionization (EDI) |
| UV-irradiation device present: | Yes |
| Category: | Ultrapure water systems Show all Ultrapure water systems from Evoqua Water Technologies |
| Art. No. | Description | Price | |
|---|---|---|---|
| W3T276081 | Ultra Clear TP ED 20 TWF EDI 60 UV TM Ultra Clear TP ED 20 TWF EDI 60 UV TM- 2 l/min Ultra-pure water, 60l-Tank, Ionpure EDI The Ultra Clear™ TP ED series comes with an electronic dispenser (ED) allowing precise and volume-controlled dispensing of your ultra pure water for flows... | 12.927,00 Euro for 1 piece |



