Articles like: LaboStar PRO TWF UV
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Product type description: | LaboStar PRO TWF |
| Reg. Trademark: | Evoqua® |
| Product water conductivity: | 28 µS/cm |
| Output: | 10 l/h |
| Feed water conductivity: | 1400 µS/cm |
| Total organic compounds: | < 5 ppb |
| Ultra Filtration Unit: | No |
| TOC Monitor: | Yes |
| Voltage supply: | 110 V AC, 240 V AC |
| Width: | 400 mm |
| Depth: | 410 mm |
| Height: | 535 mm |
| Water Purification Technology: | Reverse Osmosis |
| UV-irradiation device present: | Yes |
| AC power plug: | Schuko (type F) |
| Category: | Ultrapure water systems Show all Ultrapure water systems from Evoqua Water Technologies |
| Art. No. | Description | Price | |
|---|---|---|---|
| W3T324338 | LaboStar PRO TWF UV LaboStar PRO TWF UV - Ultrapure water system, 1,2 l/min, integrated 7l-tank, UV The LaboStar PRO TWF UV system produces ultrapure water directly from tap water. This versatile system has a small footprint and an integrated 7 L tank. The user can extract either... | 5.387,00 Euro for 1 piece |



