Articles like: Ultra Clear TP ED 10 TWF 30 UV TM
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Reg. Trademark: | Evoqua® |
| Product water conductivity: | 0,2 µS/cm |
| Feed water conductivity: | 1400 µS/cm |
| TOC Monitor: | Yes |
| Voltage supply: | 110 V AC, 240 V AC |
| Width: | 340 mm |
| Depth: | 550 mm |
| Height: | 535 mm |
| UV-irradiation device present: | Yes |
| Category: | Ultrapure water systems Show all Ultrapure water systems from Evoqua Water Technologies |
| Art. No. | Description | Price | Output | Total organic compounds | Ultra Filtration Unit | Product type description | |
|---|---|---|---|---|---|---|---|
| W3T276075 | Ultra Clear TP ED 10 TWF 30 UV TM Ultra Clear TP ED 10 TWF 30 UV TM - 2 l/min Ultra pure water, 30l-tank, TWF The Ultra Clear™ TP ED series comes with an electronic dispenser (ED) allowing precise and volume-controlled dispensing of your ultra pure water for flows up to 2 l/min.... | 9.597,00 Euro for 1 piece | 10 l/h | < 3 ppb | No | Ultra Clear TP | |
| W3T276076 | Ultra Clear TP ED 10 TWF 30 UV UF TM Ultra Clear TP ED 10 TWF 30 UV UF TM - 2 l/min Ultrapure water System, 30l-Tank, UF The Ultra Clear™ TP ED series comes with an electronic dispenser (ED) allowing precise and volume-controlled dispensing of your ultra pure water for flows up to... | 9.961,00 Euro for 1 piece | 10 l/h | < 3 ppb | Yes | Ultra Clear TP | |
| W3T276079 | Ultra Clear TP ED 20 TWF EDI 30 UV TM Ultra Clear TP ED 20 TWF EDI 30 UV TM - 2 l/min Ultrapure water System, 30l-Tank, Ionpure EDI The Ultra Clear™ TP ED series comes with an electronic dispenser (ED) allowing precise and volume-controlled dispensing of your ultra pure water... | 13.080,00 Euro for 1 piece | 20 l/h | 3 ppb | No | Ultra Clear TP ED |



