Articles like: CryoPlus™ Storage Systems
The picture may be different from the article and can include supply, which is not in the standard scope.
| Art. No. | Description | Price | Diameter | Length | Width | Height | |
|---|---|---|---|---|---|---|---|
| 7402 | CryoPlus™ Storage Systems CryoPlus™ Storage Systems Type: Auto-Fill LN2 CryoCapacity (English): 7.062 cu. ft.Capacity (Metric): 200 LNo. of Doors: 1Insulation: PolyurethaneInterior: Stainless Steel... | 23.598,00 Euro for 1 piece | |||||
| 7403 | CryoPlus™ Storage Systems CryoPlus™ Storage Systems Type: Auto-Fill LN2 CryoCapacity (English): 7.062 cu. ft.Capacity (Metric): 200 LNo. of Doors: 1Chamber Material: Stainless SteelInsulation: PolyurethaneDimensions (L x W x H)... | 21.721,00 Euro for 1 piece | 610 mm | 864 mm | 724 mm | 1.04 m | |
| 7404 | CryoPlus™ Storage Systems CryoPlus™ Storage Systems Type: Auto-Fill LN2 CryoCapacity (English): 12.007 cu. ft.Capacity (Metric): 340 LNo. of Doors: 1Insulation: PolyurethaneInterior: Stainless SteelCertifications/Compliance: UL listed... | 32.913,00 Euro for 1 piece | 787 mm | 1.041 m | |||
| 7406 | CryoPlus™ Storage Systems CryoPlus™ Storage Systems Type: Auto-Fill LN2 CryoCapacity (English): 19.49 cu. ft.Capacity (Metric): 552 LNo. of Doors: 1Insulation: PolyurethaneInterior: Stainless Steel... | 43.470,00 Euro for 1 piece | |||||
| 7407 | CryoPlus™ Storage Systems CryoPlus™ Storage Systems Type: Auto-Fill LN2 CryoCapacity (English): 19.49 cu. ft.Capacity (Metric): 552 LNo. of Doors: 1Chamber Material: Stainless SteelInsulation: PolyurethaneDimensions (L x W x H)... | 43.138,00 Euro for 1 piece | 1.003 m | 1.27 m | 1.105 m | 1.194 m |



