Articles like: TSX Series High-Performance -30°C Auto Defrost Freezers
The picture may be different from the article and can include supply, which is not in the standard scope.
| Art. No. | Description | Price | Number of drawers | Width | Height | Height of workspace | |
|---|---|---|---|---|---|---|---|
| TSX1230FY | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 11.5 cu. ft.Capacity (Metric): 326 LTemperature Range: -15°C to -35°CDoor... | 6.760,00 Euro for 1 piece | 4 | 1.854 m | 1.331 m | ||
| TSX1230FZ | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 11.5 cu. ft.Capacity (Metric): 326 LTemperature Range: -15°C to -35°CDoor... | 6.760,00 Euro for 1 piece | 4 | 1.854 m | 1.331 m | ||
| TSX1230LV | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 11.5 cu. ft.Capacity (Metric): 326 LTemperature (Setpoint): -35° to -15°C (-30°C)Door... | 8.641,00 Euro for 1 piece | 1.854 m | 1.331 m | |||
| TSX1230LY | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 11.5 cu. ft.Capacity (Metric): 326 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 8.641,00 Euro for 1 piece | 1.854 m | 1.331 m | |||
| TSX1230LZ | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 11.5 cu. ft.Capacity (Metric): 326 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 8.641,00 Euro for 1 piece | 1.854 m | 1.331 m | |||
| TSX2330FD | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 23 cu. ft.Capacity (Metric): 650 LTemperature (Setpoint): -35° to -15°C... | 10.556,00 Euro for 1 piece | 4 | 1.996 m | 1.473 m | ||
| 107922332 | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 23 cu. ft.Capacity (Metric): 650 LTemperature (Setpoint): -35° to -15°C... | 8.242,00 Euro for 1 piece | 4 | 711 mm | 1.996 m | 1.473 m | |
| TSX2330FY | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: Laboratory FreezerCapacity (English): 23.3 cu. ft.Capacity (Metric): 659 LTemperature Range: -15°C to -35°CDoor... | 8.242,00 Euro for 1 piece | 4 | 1.994 m | 1.473 m | ||
| TSX2330FZ | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: Laboratory FreezerCapacity (English): 23.3 cu. ft.Capacity (Metric): 659 LTemperature Range: -15°C to -35°CDoor... | 8.242,00 Euro for 1 piece | 4 | 1.994 m | 1.473 m | ||
| TSX2330LD | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 23 cu. ft.Capacity (Metric): 650 LTemperature (Setpoint): -35° to -15°C (-30°C)Door Style: SolidNo. of... | 13.633,00 Euro for 1 piece | 1.996 m | 1.473 m | |||
| TSX2330LV | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 23 cu. ft.Capacity (Metric): 650 LTemperature (Setpoint): -35° to -15°C (-30°C)Door Style: SolidNo. of... | 9.399,00 Euro for 1 piece | 711 mm | 1.996 m | 1.473 m | ||
| TSX2330LY | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 23.3 cu. ft.Capacity (Metric): 659 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 9.399,00 Euro for 1 piece | 1.994 m | 1.473 m | |||
| TSX2330LZ | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 23.3 cu. ft.Capacity (Metric): 659 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 9.399,00 Euro for 1 piece | 1.994 m | 1.473 m | |||
| 107923030 | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature (Setpoint): -35° to -15°C... | 8.973,00 Euro for 1 piece | 4 | 1.994 m | 1.473 m | ||
| TSX3030FY | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature Range: -15°C to -35°CDoor... | 8.973,00 Euro for 1 piece | 4 | 1.994 m | 1.473 m | ||
| TSX3030FZ | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature Range: -15°C to -35°CDoor... | 8.973,00 Euro for 1 piece | 4 | 1.994 m | 1.473 m | ||
| TSX3030LV | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature (Setpoint): -35° to -15°C (-30°C)Door... | 11.685,00 Euro for 1 piece | 1.994 m | 1.473 m | |||
| TSX3030LY | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 11.685,00 Euro for 1 piece | 1.994 m | 1.473 m | |||
| TSX3030LZ | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 29.2 cu. ft.Capacity (Metric): 827 LTemperature Range: -15°C to -35°CDoor Style: SolidNo. of... | 11.685,00 Euro for 1 piece | 1.994 m | 1.473 m | |||
| TSX5030FA | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C... | 15.428,00 Euro for 1 piece | 8 | 1.994 m | 1.473 m | ||
| TSX5030FD | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C... | 15.631,00 Euro for 1 piece | 8 | 1.994 m | 1.473 m | ||
| 107925030 | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C... | 12.485,00 Euro for 1 piece | 8 | 1.994 m | 1.473 m | ||
| TSX5030FY | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: Laboratory FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature Range: -15°C to -35°CDoor... | 12.485,00 Euro for 1 piece | 8 | 1.994 m | 1.473 m | ||
| TSX5030FZ | TSX Series High-Performance -30°C Auto Defrost Freezers TSX Series High-Performance -30°C Auto Defrost Freezers Type: Laboratory FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature Range: -15°C to -35°CDoor... | 12.485,00 Euro for 1 piece | 8 | 1.994 m | 1.473 m | ||
| TSX5030LA | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C (-30°C)Door... | 19.065,00 Euro for 1 piece | 1.994 m | 1.473 m | |||
| TSX5030LD | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C (-30°C)Door... | 19.065,00 Euro for 1 piece | 1.994 m | 1.473 m | |||
| TSX5030LV | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: High-Performance FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature (Setpoint): -35° to -15°C (-30°C)Door... | 13.838,00 Euro for 1 piece | 1.994 m | 1.473 m | |||
| TSX5030LY | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature Range: -15°C to -35°CDoor Style: Double SolidNo. of... | 13.838,00 Euro for 1 piece | 1.994 m | 1.473 m | |||
| TSX5030LZ | TSX Series High-Performance Plasma Freezers TSX Series High-Performance Plasma Freezers Type: Plasma FreezerCapacity (English): 51.1 cu. ft.Capacity (Metric): 1447 LTemperature Range: -15°C to -35°CDoor Style: Double SolidNo. of... | 13.838,00 Euro for 1 piece | 1.994 m | 1.473 m |



