Articles like: Separatory funnel, 50 ml, Squibb non-grad., PTFE plug size 12,5/2,5 mm,
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Product type description: | Scheidetrichter |
| Reg. Trademark: | Rettberg® |
| Material: | Borosilicate Glass 3.3 |
| Category: | Separating funnels Show all Separating funnels from Rettberg |
| Art. No. | Description | Price | Nominal volume | Ground size | |
|---|---|---|---|---|---|
| 114132017 | Separatory funnel, 50 ml, Squibb non-grad., PTFE plug size 12,5/2,5 mm, PE-stopper size 19/26 Separatory funnel, 50 ml, Squibb, non-graduated, PTFE plug size 12,5/2,5 mm bore, PE-stopper size 19/26, borosilicate glass 3.3 | 50,64 Euro for 1 piece | 50 ml | NS 19/26 | |
| 114132024 | Separatory funnel, 100 ml, Squibb, non-grad., PTFE plug size 12,5/2,5 mm, PE-stopper size 19/26 Separatory funnel, 100 ml, Squibb, non-graduated, PTFE plug size 12,5/2,5 mm bore, PE-stopper size 19/26, borosilicate glass 3.3 | 46,75 Euro for 1 piece | 100 ml | NS 19/26 | |
| 114132036 | Separatory funnel, 250 ml, Squibb, non-grad., PTFE plug size 14,5/4 mm, PE-stopper size 29/32 Separatory funnel, 250 ml, Squibb, non-graduated, PTFE plug size 14,5/4 mm bore, PE-stopper size 29/32, borosilicate glass 3.3 | 54,65 Euro for 1 piece | 250 ml | NS 29/32 | |
| 114132044 | Separatory funnel, 500 ml, Squibb, non-grad., PTFE plug size 14,5/4 mm, PE-stopper size 29/32 Separatory funnel, 500 ml, Squibb, non-graduated, PTFE plug size 14,5/4 mm bore, PE-stopper size 29,32, borosilicate glass 3.3 | 65,65 Euro for 1 piece | 500 ml | NS 29/32 | |
| 114132054 | Separatory funnel, 1000 ml, Squibb, non-grad., PTFE plug size 18,8/6 mm, PE-stopper size 29/32 Separatory funnel, 1000 ml, Squibb, non-graduated, PTFE plug size 18,8/6 mm bore, PE-stopper size 29/32, borosilicate glass 3.3 | 81,69 Euro for 1 piece | 1 l | NS 29/32 | |
| 114132063 | Separatory funnel, 2000 ml, Squibb, non-grad., PTFE plug size 18,8/6 mm, PE-stopper size 29/32 Separatory funnel, 2000 ml, Squibb, non-graduated, PTFE plug size 18,8/6 mm bore, PE-stopper size 29/32, borosilicate glass 3.3 | 95,33 Euro for 1 piece | 2 l | NS 29/32 | |
| 114132117 | Separatory funnel, 50 ml, Squibb grad., PTFE plug size 12,5/2,5 mm, PE-stopper size 19/26 Separatory funnel, 50 ml, Squibb, graduated, PTFE plug size 12,5/2,5 mm bore, PE-stopper size 19/26, borosilicate glass 3.3 | 53,79 Euro for 1 piece | 50 ml | NS 19/26 | |
| 114132124 | Separatory funnel, 100 ml, Squibb, grad., PTFE plug size 12,5/2,5 mm, PE-stopper size 19/26 Separatory funnel, 100 ml, Squibb, graduated, PTFE plug size 12,5/2,5 mm bore, PE-stopper size 19/26, borosilicate glass 3.3 | 50,07 Euro for 1 piece | 100 ml | NS 19/26 | |
| 114132136 | Separatory funnel, 250 ml, Squibb, grad., PTFE plug size 14,5/4 mm, PE-stopper size 29/32 Separatory funnel, 250 ml, Squibb, graduated, PTFE plug size 14,5/4 mm bore, PE-stopper size 29/32, borosilicate glass 3.3 | 59,35 Euro for 1 piece | 250 ml | NS 29/32 | |
| 114132144 | Separatory funnel, 500 ml, Squibb, grad., PTFE plug size 14,5/4 mm, PE-stopper size 29/32 Separatory funnel, 500 ml, Squibb, graduated, PTFE plug size 14,5/4 mm bore, PE-stopper size 29,32, borosilicate glass 3.3 | 70,35 Euro for 1 piece | 500 ml | NS 29/32 | |
| 114132154 | Separatory funnel, 1000 ml, Squibb, grad., PTFE plug size 18,8/6 mm, PE-stopper size 29/32 Separatory funnel, 1000 ml, Squibb, graduated, PTFE plug size 18,8/6 mm bore, PE-stopper size 29/32, borosilicate glass 3.3 | 87,08 Euro for 1 piece | 1 l | NS 29/32 | |
| 114132163 | Separatory funnel, 2000 ml, Squibb, non-grad., PTFE plug size 18,8/6 mm, PE-stopper size 29/32 Separatory funnel, 2000 ml, Squibb, graduated, PTFE plug size 18,8/6 mm bore, PE-stopper size 29/32, borosilicate glass 3.3 | 105,70 Euro for 1 piece | 2 l | NS 29/32 |



