Articles like: General purpose thermometer, -35+50:1 °C, white round, ID total, TL 300 mm
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Thermometer liqid: | Red liquid |
| Maßeinheit der Skala: | °C |
| Scale Graduation: | 1 |
| Category: | Laboratory thermometers Show all Laboratory thermometers from Schneider |
| Art. No. | Description | Price | Length | Immersion depth | Low limit of temperature range | Upper limit of temperature range | |
|---|---|---|---|---|---|---|---|
| 1011203 | General purpose thermometer, -35+50:1 °C, white round, ID total, TL 300 mm General purpose thermometer, stem form, diameter: 6 ± 1 mm, measuring range: -35+50 °C in 1 °C, capillary: white back round, red filling, immersion depth: total, total length: 300 mm, with ring | 14,22 Euro for 1 piece | 300 mm | -35 °C | 50 °C | ||
| 1011213 | General purpose thermometer, -10+60:1 °C, white round, ID total, TL 200 mm General purpose thermometer, stem form, diameter: 6 ± 1 mm, measuring range: -10+60 °C in 1 °C, capillary: white back round, red filling, immersion depth: total, total length: 200 mm, with ring | 13,93 Euro for 1 piece | 200 mm | -10 °C | 60 °C | ||
| 1011223 | General purpose thermometer, -20+110:1 °C, white round, ID total, TL 300 mm General purpose thermometer, stem form, diameter: 6 ± 1 mm, measuring range: -20+110 °C in 1 °C, capillary: white back round, red filling, immersion depth: total, total length: 300 mm, with ring | 14,22 Euro for 1 piece | 300 mm | -20 °C | 110 °C | ||
| 1011233 | General purpose thermometer, -20+150:1 °C, white round, ID total, TL 300 mm General purpose thermometer, stem form, diameter: 6 ± 1 mm, measuring range: -20+150 °C in 1 °C, capillary: white back round, red filling, immersion depth: total, total length: 300 mm, with ring | 15,55 Euro for 1 piece | 300 mm | -20 °C | 150 °C | ||
| 1011243 | General purpose thermometer, -10+200:1 °C, white round, ID total, TL 300 mm General purpose thermometer, stem form, diameter: 6 ± 1 mm, measuring range: -10+200 °C in 1 °C, capillary: white back round, red filling, immersion depth: total, total length: 300 mm, with ring | 17,04 Euro for 1 piece | 300 mm | -10 °C | 200 °C | ||
| 1011253 | General purpose thermometer, -10+250:1 °C, white round, ID total, TL 300 mm General purpose thermometer, stem form, diameter: 6 ± 1 mm, measuring range: -10+250 °C in 1 °C, capillary: white back round, red filling, immersion depth: total, total length: 300 mm, with ring | 25,16 Euro for 1 piece | 300 mm | -10 °C | 250 °C | ||
| 1011313 | General purpose thermometer, -10+60:1 °C, white round, ID 76 mm, TL 300 mm General purpose thermometer, stem form, diameter: 6 ± 1 mm, measuring range: -10+60 °C in 1 °C, capillary: white back round, red filling, immersion depth: 76 mm, total length: 300 mm, with ring | 15,55 Euro for 1 piece | 300 mm | 76 mm | -10 °C | 60 °C | |
| 1011323 | General purpose thermometer, -20+110:1 °C, white round, ID 76 mm, TL 300 mm General purpose thermometer, stem form, diameter: 6 ± 1 mm, measuring range: -20+110 °C in 1 °C, capillary: white back round, red filling, immersion depth: 76 mm, total length: 300 mm, with ring | 16,02 Euro for 1 piece | 300 mm | 76 mm | -20 °C | 110 °C | |
| 1011343 | General purpose thermometer, -20+150:1 °C, white round, ID 76 mm, TL 300 mm General purpose thermometer, stem form, diameter: 6 ± 1 mm, measuring range: -20+150 °C in 1 °C, capillary: white back round, red filling, immersion depth: 76 mm, total length: 300 mm, with ring | 17,37 Euro for 1 piece | 300 mm | 76 mm | -20 °C | 150 °C | |
| 1011353 | General purpose thermometer, -10+200:1 °C, white round, ID 76 mm, TL 310 mm General purpose thermometer, stem form, diameter: 6 ± 1 mm, measuring range: -10+200 °C in 1 °C, capillary: white back round, red filling, immersion depth: 76 mm, total length: 310 mm, with ring | 20,30 Euro for 1 piece | 300 mm | 76 mm | -10 °C | 200 °C |



