Articles like: Bottle thermometer for ultra-low freezers, -90+20:1 °C, ID total, TL 180 mm, bot
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Maßeinheit der Skala: | °C |
| Category: | Laboratory thermometers Show all Laboratory thermometers from Schneider |
| Art. No. | Description | Price | Thermometer liqid | Scale Graduation | Low limit of temperature range | Upper limit of temperature range | |
|---|---|---|---|---|---|---|---|
| 101650103 | Bottle thermometer for ultra-low freezers, -90+20:1 °C, ID total, TL 180 mm, bot Bottle-thermometer for ultra-low freezers type ULF-010S, stem form, diameter: 6 ± 1 mm, measuring range: -90+20 °C in 1 °C, capillary: yellow back round, red filling, immersion depth: total, total... | 191,82 Euro for 1 piece | Red liquid | 1 | -90 °C | 20 °C | |
| 101650203 | Bottle thermometer for freezers, -30+0:0.5 °C, ID total, TL 130 mm, bottle 30 ml Bottle-thermometer for freezers type F-010-1S, stem form, diameter: 6 ± 1 mm, measuring range: -30+0 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total length: 130 mm,... | 172,32 Euro for 1 piece | Red liquid | 0,5 | -30 °C | 0 °C | |
| 101650303 | Bottle thermometer for blood bank freezers, -5+20:0.5 °C, ID total, TL 150 mm, b Bottle-thermometer for blood bank freezers type BB-100S, stem form, diameter: 6 ± 1 mm, measuring range: -5+20 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total... | 192,88 Euro for 1 piece | Red liquid | 0,5 | -5 °C | 20 °C | |
| 101650403 | Bottle thermometer for refrigerators, -5+15:0.5°C, ID total, TL 130 mm, bottle 3 Bottle-thermometer for refrigerators type R-020-1S, stem form, diameter: 6 ± 1 mm, measuring range: -5+15 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total length:... | 203,05 Euro for 1 piece | Red liquid | 0,5 | -5 °C | 15 °C | |
| 101650503 | Bottle thermometer for incubators, +18+50:0.5 °C, ID total, TL 130 mm, bottle 30 Bottle-thermometer for incubators type I-030-1S, stem form, diameter: 6 ± 1 mm, measuring range: +18+50 °C in 0.5 °C, capillary: yellow back round, red filling, immersion depth: total, total length: 130... | 169,26 Euro for 1 piece | Red liquid | 0,5 | 18 °C | 50 °C | |
| 101650603 | Bottle thermometer for ovens, +20+130:1 °C, ID total, TL 135 mm, bottle 30 ml, w Bottle-thermometer for ovens type OV-070S, stem form, diameter: 6 ± 1 mm, measuring range: +20+130 °C in 1 °C, capillary: yellow back round, red filling, immersion depth: total, total length: 135 mm,... | 176,11 Euro for 1 piece | Red liquid | 1 | 20 °C | 130 °C | |
| 101650703 | Bottle thermometer for ovens, +35+200:1 °C, ID total, TL 145 mm, bottle 60 ml, w Bottle-thermometer for ovens type OV-080-S, stem form, diameter: 6 ± 1 mm, measuring range: +35+200 °C in 1 °C, capillary: white back round, red filling, immersion depth: total, total length: 180 mm,... | 313,39 Euro for 1 piece | Red liquid | 1 | 35 °C | 200 °C | |
| 101651103 | Bottle thermometer for freezers, -25-5:0.1 °C, ID total, TL 235 mm, bottle 60 ml Bottle-thermometer for freezers type F-100-01S, stem form, diameter: 6 ± 1 mm, measuring range: -25-5 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length: 235... | 216,47 Euro for 1 piece | Blue liquid | 0,1 | -25 °C | 5 °C | |
| 101651203 | Bottle thermometer for refrigerators, -2+10:0.1 °C, ID total, TL 230 mm, bottle Bottle-thermometer for refrigerators type R-200-01S, stem form, diameter: 6 ± 1 mm, measuring range: -2+10°C in 0.1°C, capillary: white back round, blue filling, immersion depth: total, total length: 230... | 193,48 Euro for 1 piece | Blue liquid | 0,1 | -2 °C | 10 °C | |
| 101651303 | Bottle thermometer for blood bank freezers, -2+10:0.1 °C, ID total, TL 230 mm, b Bottle-thermometer for blood bank freezers BB-210-01S, stem form, diameter: 6 ± 1 mm, measuring range: -2+10 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length:... | 209,25 Euro for 1 piece | Blue liquid | 0,1 | -2 °C | 10 °C | |
| 101651403 | Bottle thermometer for incubators, +15+30:0.1 °C, ID total, TL 180 mm, bottle 60 Bottle-thermometer for incubators type I-300-01S, stem form, diameter: 6 ± 1 mm, measuring range: +15+30 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length: 180... | 205,81 Euro for 1 piece | Blue liquid | 0,1 | 15 °C | 30 °C | |
| 101651503 | Bottle thermometer for incubators, +25+45:0.1 °C, ID total, TL 190 mm, bottle 60 Bottle-thermometer for incubators type I-310-01S, stem form, diameter: 6 ± 1 mm, measuring range: +25+45 °C in 0.1 °C, capillary: white back round, blue filling, immersion depth: total, total length: 190... | 208,07 Euro for 1 piece | Blue liquid | 0,1 | 25 °C | 45 °C | |
| 101651603 | Bottle thermometer for ovens, +50+115:0.5 °C, ID total, TL 240 mm, bottle 60 ml, Bottle-thermometer for ovens type OV-700S, stem form, diameter: 6 ± 1 mm, measuring range: +50+115 °C in 0.5 °C, capillary: white back round, blue filling, immersion depth: total, total length: 240 mm,... | 226,92 Euro for 1 piece | Blue liquid | 0,5 | 50 °C | 115 °C |



