Articles like: PTFE-magnetic stirring bar, 10 x 6 mm
The picture may be different from the article and can include supply, which is not in the standard scope.
| Art. No. | Description | Price | Diameter | Length | Form | |
|---|---|---|---|---|---|---|
| 1017650092 | PTFE-magnetic stirring bar, 10 x 6 mm | 2,02 Euro for 1 piece | ||||
| 1017650242 | Magnetic stirring bar PTFE 40 X 7 mm | 2,63 Euro for 1 piece | ||||
| 2417350132 | Magnetic stirring bar PTFE, cylindrical, dimension 15 x 4, 5 mm | 1,40 Euro for 1 piece | 4.5 mm | 15 mm | zylindrisch | |
| 2417350142 | Magnetic stirring bar PTFE, cylindrical, dimension 15 x 6 mm | 1,64 Euro for 1 piece | 6 mm | 15 mm | zylindrisch | |
| 2417350152 | Magnetic stirring bar PTFE, cylindrical, dimension 20 x 6 mm | 1,66 Euro for 1 piece | 6 mm | 20 mm | zylindrisch | |
| 2417350182 | Magnetic stirring bar PTFE, cylindrical, dimension 25 x 6 mm | 1,69 Euro for 1 piece | 6 mm | 25 mm | zylindrisch | |
| 2417350202 | Magnetic stirring bar PTFE, cylindrical, dimension 30 x 6 mm | 1,96 Euro for 1 piece | 6 mm | 30 mm | zylindrisch | |
| 2417350252 | Magnetic stirring bar PTFE, cylindrical, dimension 40 x 8 mm | 2,44 Euro for 1 piece | 8 mm | 40 mm | zylindrisch | |
| 2417350292 | Magnetic stirring bar PTFE, cylindrical, dimension 50 x 8 mm | 4,28 Euro for 1 piece | 8 mm | 50 mm | zylindrisch |



