Articles like: Grad. pipette BLAUBRAND AS DE-M type 2, 0,5 ml:0,01 ml total delivery AR-Glas
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Reg. Trademark: | BLAUBRAND®, AR-GLAS® |
| Pipette style: | Total delivery |
| Material: | Soda-lime glass |
| Precision class: | AS |
| Category: | Measuring pipettes Show all Measuring pipettes from Brand |
| Art. No. | Description | Price | Asepsis | Nominal volume | EAN Code | Standard | |
|---|---|---|---|---|---|---|---|
| 104927816 | Grad. pipette BLAUBRAND AS DE-M type 2, 0,5 ml:0,01 ml total delivery AR-Glas Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 0,5 ml : 0,01 ml, td, ex, AR-GLAS® | 8,20 Euro for 1 piece | No, No | 500 µl | 4033378447555, 4033378447555 | DIN EN ISO 835 | |
| 104927817 | Grad. pipette BLAUBRAND AS DE-M type 2, 1 ml:0,01 ml, total delivery, AR-Glas Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 1 ml : 0,01 ml, td, ex, AR-GLAS® | 6,50 Euro for 1 piece | No, No | 1 ml | 4033378447562, 4033378447562 | DIN EN ISO 835 | |
| 104927818 | Grad. pipette BLAUBRAND AS DE-M type 2, 1 ml:0,1 ml, total delivery, AR-Glas Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 1 ml : 0,1 ml, td, ex, AR-GLAS® | 6,50 Euro for 1 piece | No, No | 1 ml | 4033378447579, 4033378447579 | DIN EN ISO 835 | |
| 104927819 | Grad. pipette BLAUBRAND AS DE-M type 2, 2 ml:0,02 ml, total delivery, AR-Glas Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 2 ml : 0,02 ml, td, ex, AR-GLAS® | 6,50 Euro for 1 piece | No, No | 2 ml | 4033378447586, 4033378447586 | DIN EN ISO 835 | |
| 104927820 | Grad. pipette BLAUBRAND AS DE-M type 2, 2 ml:0,1 ml, total delivery, AR-Glas Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 2 ml : 0,1 ml, td, ex, AR-GLAS® | 6,50 Euro for 1 piece | No, No | 2 ml | 4033378447593, 4033378447593 | DIN EN ISO 835 | |
| 104927821 | Grad. pipette BLAUBRAND AS DE-M type 2, 5 ml:0,05 ml, total delivery, AR-Glas Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 5 ml : 0,05 ml, td, ex, AR-GLAS®, with cotton plug upper end | 7,80 Euro for 1 piece | No, No | 5 ml | 4033378447609, 4033378447609 | DIN EN ISO 835 | |
| 104927822 | Grad. pipette BLAUBRAND AS DE-M type 2, 5 :0,1 ml tot.del.AR-Glas cotton plug Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 5 ml : 0,1 ml, td, ex, AR-GLAS®, with cotton plug upper end | 7,60 Euro for 1 piece | No, No | 5 ml | 4033378447616, 4033378447616 | DIN EN ISO 835 | |
| 104927823 | Grad. pipette BLAUBRAND AS DE-M type 2, 10 ml:0,1 ml, total delivery, AR-Glas Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 10 ml : 0,1 ml, td, ex, AR-GLAS®, with cotton plug upper end | 7,80 Euro for 1 piece | No, No | 10 ml | 4033378447623, 4033378447623 | DIN EN ISO 835 | |
| 104927824 | Grad. pipette BLAUBRAND AS DE-M type 2, 20 ml:0,1 ml, total delivery, AR-Glas Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 20 ml : 0,1 ml, td, ex, AR-GLAS®, with cotton plug upper end | 15,85 Euro for 1 piece | No, No | 20 ml | 4033378447630, 4033378447630 | DIN EN ISO 835 | |
| 104927825 | Grad. pipette BLAUBRAND AS DE-M type 2, 25 ml:0,1 ml tot.del.AR-Glas cotton plug Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 25 ml : 0,1 ml, td, ex, AR-GLAS®, with cotton plug upper end | 15,85 Euro for 1 piece | No, No | 25 ml | 4033378447647, 4033378447647 | DIN EN ISO 835 | |
| 104927826 | Grad. pipette BLAUBRAND AS DE-M type 2, 50 ml:0,5 ml, total delivery, AR-Glas Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 50 ml : 0,5 ml, td, ex, AR-GLAS®, with cotton plug upper end | 25,65 Euro for 1 piece | No, No | 50 ml | 4033378448637, 4033378448637 | DIN EN ISO 835 | |
| 104927827 | Grad. pipette BLAUBRAND AS DE-M type 2, 1 ml:0,01 ml total del. grad. in blue Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 1 ml : 0,01 ml, td, ex, AR-GLAS®, with cotton plug upper end | 7,80 Euro for 1 piece | No, No | 1 ml | 4033378447876, 4033378447876 | DIN EN ISO 835 | |
| 104927828 | Grad.pipette BLAUBRAND AS DE-M type 2, 2 ml:0,02 ml total del. grad. in blue Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 2 ml : 0,02 ml, td, ex, AR-GLAS®, with cotton plug upper end | 7,80 Euro for 1 piece | No, No | 2 ml | 4033378447852, 4033378447852 | DIN EN ISO 835 | |
| 104927829 | Grad. pipette BLAUBRAND class AS type 2, 2 ml:0,01 ml tot.del. AR-Glas Graduated pipettes, BLAUBRAND®, class AS, DE-M, type 2, total delivery, 2 ml : 0,01 ml, td, ex, AR-GLAS® | 8,40 Euro for 1 piece | No, No | 2 ml | 4033378492210, 4033378492210 |



