Articles like: Nalgene™ PETG Biotainer™ Bottles
The picture may be different from the article and can include supply, which is not in the standard scope.
| Art. No. | Description | Price | Nominal volume | Type of neck | |
|---|---|---|---|---|---|
| 108730054 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 16.9 oz., 500 mLCapacity (Metric): 500 mLCapacity... | 510,00 Euro for 70 piece | 500 ml | narrow neck | |
| 300570 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 16.9 oz., 500 mLCapacity (Metric): 500 mLCapacity... | 483,00 Euro for 70 piece | |||
| 108730254 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 4.23 oz., 125 mLCapacity (Metric): 125 mLCapacity... | 594,00 Euro for 100 piece | 25 ml | narrow neck | |
| 108731103 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity (Metric): 1 LCapacity (English): 33.8... | 449,00 Euro for 35 piece | |||
| 108731104 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 33.8 oz., 1 LCapacity (Metric): 1 LCapacity... | 477,00 Euro for 35 piece | 1 l | narrow neck | |
| 108732301 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity (Metric): 2 LCapacity (English): 67.63... | 322,00 Euro for 20 piece | 2 l | narrow neck | |
| 323042 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity (Metric): 2 LCapacity (English): 67.63... | 334,00 Euro for 20 piece | |||
| 108734158 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 1.3 gal., 5 LCapacity (Metric): 5 LCapacity... | 393,00 Euro for 6 piece | 5 l | narrow neck | |
| 238734154 | Nalgene™ PETG Biotainer™ Bottles Nalgene™ PETG Biotainer™ Bottles Eliminate the cost of cleaning, sterilizing and associated validations when compared to bottles designed for reuse. Capacity: 1.3 gal., 5 LCapacity (Metric): 5 LCapacity... | 387,00 Euro for 6 piece | 5 l | narrow neck |



