Articles like: Electrolyte for Lithium ISE, 20mL
The picture may be different from the article and can include supply, which is not in the standard scope.
| Art. No. | Description | Price | pH value | |
|---|---|---|---|---|
| 51107881 | Electrolyte for Lithium ISE, 20mL Find the right filling solution, ionic strenght adapter and calibration standard and you are ready to start measuring! | 52,00 Euro for 1 package | ||
| 51340031 | Electrolyte for Fluoride ISE, 20mL Find the right filling solution, ionic strenght adapter and calibration standard and you are ready to start measuring! | 35,10 Euro for 1 piece | ||
| 51343184 | Electrolyte 3 mol/L KCl Sat AgCl, 25mL Our solutions are made from the highest quality reagents to provide optimum performance in all types of applications | 12,90 Euro for 1 piece | ||
| 105004760 | perfectION ISA solid state ISE, 475 ml Find the right filling solution, ionic strenght adapter and calibration standard and you are ready to start measuring! | 136,00 Euro for 1 piece | ||
| 51350016 | Technical buffer pH 2.00, 6 x 250mL These solutions are traceable to the primary standards of reference materials selected by NIST. | 91,60 Euro for 1 package | 2,00 | |
| 51350026 | Technical buffer pH 11.00, 6 x 250mL These solutions are traceable to the primary standards of reference materials selected by NIST. | 91,30 Euro for 1 package | 11,00 | |
| 51350088 | LiCl 1M/EtOH electrolyte 6x30ml Our solutions are made from the highest quality reagents to provide optimum performance in all types of applications | 164,00 Euro for 1 package | ||
| 615001259 | Cond Standard 1413µS, 6 x 250mL The right solution for an optimal calibration | 121,00 Euro for 1 package | ||
| 615001260 | Cond Standard 12.88mS, 6 x 250mL The right solution for an optimal calibration | 121,00 Euro for 1 package |



