Articles like: Bucket in PP, volume = 1.2 litre, Ø top x Ø bottom x H = 132 x 105 x 131
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Material: | PP |
| Category: | Buckets Show all Buckets from lab-o-plastix |
| Art. No. | Description | Price | Diameter | Height | Nominal volume | |
|---|---|---|---|---|---|---|
| EG1113P | Bucket in PP, volume = 1.2 litre, Ø top x Ø bottom x H = 132 x 105 x 131 Bucket in PP, volume = 1.2 litre, Ø top x Ø bottom x H = 132 x 105 x 131 With tamper evident lid and plastic handle, color white. Suitable for food use. | 1,84 Euro for 1 piece | 132 mm | 131 mm | 1.2 l | |
| EG1117P | Bucket in PP, volume = 3 litre, Ø top x Ø bottom x H = 200 x 173 x 151 Bucket in PP, volume = 3 litre, Ø top x Ø bottom x H = 200 x 173 x 151 With tamper evident lid and plastic handle, color white. Suitable for food use. | 4,12 Euro for 1 piece | 200 mm | 151 mm | 3 l | |
| EG1119P | Bucket in PP, volume = 5 litre, Ø top x Ø bottom x H = 224 x 194 x 186 Bucket in PP, volume = 5 litre, Ø top x Ø bottom x H = 224 x 194 x 186 With tamper evident lid and plastic handle, color white. Suitable for food use. | 4,81 Euro for 1 piece | 224 mm | 186 mm | 5 l | |
| EG1127P | Bucket in PP, volume = 21 litre, Ø top x Ø bottom x H = 326 x 282 x 319 Bucket in PP, volume = 21 litre, Ø top x Ø bottom x H = 326 x 282 x 319 With tamper evident lid and metal handle, color white. Suitable for food use. | 14,01 Euro for 1 piece | 326 mm | 319 mm | 21 l | |
| EG1131P | Bucket in PP, volume = 11 litre, Ø top x Ø bottom x H = 270 x 228 x 263 Bucket in PP, volume = 11 litre, Ø top x Ø bottom x H = 270 x 228 x 263 With tamper evident lid and plastic handle, color white. Suitable for food use. | 7,47 Euro for 1 piece | 270 mm | 263 mm | 11 l | |
| EG1132P | Bucket in PP, volume = 14 litre, Ø top x Ø bottom x H = 290 x 252 x 260 Bucket in PP, volume = 14 litre, Ø top x Ø bottom x H = 290 x 252 x 260 With tamper evident lid and metal handle, color white. Suitable for food use. | 9,73 Euro for 1 piece | 290 mm | 260 mm | 14 l | |
| EG1133P | Bucket in PP, volume = 33 litre, Ø top x Ø bottom x H = 380 x 320 x 388 Bucket in PP, volume = 33 litre, Ø top x Ø bottom x H = 380 x 320 x 388 With tamper evident lid and metal handle, color white. Suitable for food use. | 20,12 Euro for 1 piece | 380 mm | 388 mm | 33 l | |
| EG1135P | Bucket in PP, volume = 10 litre, Ø top x Ø bottom x H = 298 x 255 x 221 Bucket in PP, volume = 10 litre, Ø top x Ø bottom x H = 298 x 255 x 221 With tamper evident lid and plastic handle, color white. Suitable for food use. | 8,46 Euro for 1 piece | 298 mm | 221 mm | 10 l | |
| EG1138P | Bucket in PP, volume = 17 litre, Ø top x Ø bottom x H = 308 x 257 x 317 Bucket in PP, volume = 17 litre, Ø top x Ø bottom x H = 308 x 257 x 317 With tamper evident lid and metal handle, color white. Suitable for food use. | 12,00 Euro for 1 piece | 308 mm | 317 mm | 17 l | |
| EG1139P | Bucket in PP, volume = 26 litre, Ø top x Ø bottom x H = 326 x 277 x 399 Bucket in PP, volume = 26 litre, Ø top x Ø bottom x H = 326 x 277 x 399 With tamper evident lid and metal handle, color white. Suitable for food use. | 16,84 Euro for 1 piece | 326 mm | 399 mm | 26 l |



