Articles like: Density hydrometer, type M100/Th-060, DIN 12791/similar to BS 718,...
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Length: | 310 mm |
| Scale Graduation: | 0,002 g/cm³ |
| Category: | Areometers Show all Areometers from Amarell |
| Art. No. | Description | Price | Minimum value | Maximum scale value | |
|---|---|---|---|---|---|
| H809730FL | Density hydrometer, type M100/Th-060, DIN 12791/similar to BS 718, 0,600-0,700:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 98,21 Euro for 1 piece | 0,600 | 0,700 | |
| H809732FL | Density hydrometer, type M100/Th-070, DIN 12791/similar to BS 718, 0,700-0,800:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 98,21 Euro for 1 piece | 0,700 | 0,800 | |
| H809734FL | Density hydrometer, type M100/Th-080, DIN 12791/similar to BS 718, 0,800-0,900:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 98,21 Euro for 1 piece | 0,800 | 0,900 | |
| H809736FL | Density hydrometer, type M100/Th-090, DIN 12791/similar to BS 718, 0,900-1,000:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 98,21 Euro for 1 piece | 0,900 | 1,000 | |
| H809738FL | Density hydrometer, type M100/Th-100, DIN 12791/similar to BS 718, 1,000-1,100:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 101,34 Euro for 1 piece | 1,000 | 1,100 | |
| H809740FL | Density hydrometer, type M100/Th-110, DIN 12791/similar to BS 718, 1,100-1,200:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 101,34 Euro for 1 piece | 1,100 | 1,200 | |
| H809742FL | Density hydrometer, type M100/Th-120, DIN 12791/similar to BS 718, 1,200-1,300:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 101,34 Euro for 1 piece | 1,200 | 1,300 | |
| H809744FL | Density hydrometer, type M100/Th-130, DIN 12791/similar to BS 718, 1,300-1,400:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 109,49 Euro for 1 piece | 1,300 | 1,400 | |
| H809746FL | Density hydrometer, type M100/Th-140, DIN 12791/similar to BS 718, 1,400-1,500:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 109,49 Euro for 1 piece | 1,400 | 1,500 | |
| H809748FL | Density hydrometer, type M100/Th-150, DIN 12791/similar to BS 718, 1,500-1,600:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 109,49 Euro for 1 piece | 1,500 | 1,600 | |
| H809750FL | Density hydrometer, type M100/Th-160, DIN 12791/similar to BS 718, 1,600-1,700:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 117,45 Euro for 1 piece | 1,600 | 1,700 | |
| H809752FL | Density hydrometer, type M100/Th-170, DIN 12791/similar to BS 718, 1,700-1,800:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 117,45 Euro for 1 piece | 1,700 | 1,800 | |
| H809754FL | Density hydrometer, type M100/Th-180, DIN 12791/similar to BS 718, 1,800-1,900:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 117,45 Euro for 1 piece | 1,800 | 1,900 | |
| H809756FL | Density hydrometer, type M100/Th-190, DIN 12791/similar to BS 718, 1,900-2,000:0,002g/cm³, accuracy +/- 1 scale division, 310mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, reading below, suitable for government calibration | 117,45 Euro for 1 piece | 1,900 | 2,000 |



