Articles like: Pocket saccharimeter, 0-7:0,1%mas, accuracy +/- 1 scale division, 275mm long,...
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Length: | 275 mm |
| Scale Graduation: | 0,1 %mas |
| Category: | Areometers Show all Areometers from Amarell |
| Art. No. | Description | Price | Minimum value | Maximum scale value | |
|---|---|---|---|---|---|
| H847470FL | Pocket saccharimeter, 0-7:0,1%mas, accuracy +/- 1 scale division, 275mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, with correction scale, reading below | 91,64 Euro for 1 piece | 0 | 7 | |
| H847472FL | Pocket saccharimeter, 7-14:0,1%mas, accuracy +/- 1 scale division, 275mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, with correction scale, reading below | 91,64 Euro for 1 piece | 7 | 14 | |
| H847474FL | Pocket saccharimeter, 14-21:0,1%mas, accuracy +/- 1 scale division, 275mm long, reference temperature 20°C, with thermometer 0+30:1°C with red or blue special liquid, with correction scale, reading below | 91,64 Euro for 1 piece | 14 | 21 | |
| H847480FL | Pocket saccharimeter, 0-7:0,1%mas, accuracy +/- 1 scale division, 275mm long, reference temperature 20°C, with thermometer +10+25:0,2°C with red or blue special liquid, with correction scale, reading above, suitable for calibration | Price on request for 1 piece | 0 | 7 | |
| H847482FL | Pocket saccharimeter, 7-14:0,1%mas, accuracy +/- 1 scale division, 275mm long, reference temperature 20°C, with thermometer +10+25:0,2°C with red or blue special liquid, with correction scale, reading above, suitable for calibration | Price on request for 1 piece | 7 | 14 | |
| H847484FL | Pocket saccharimeter, 14-21:0,1%mas, accuracy +/- 1 scale division, 275mm long, reference temperature 20°C, with thermometer +10+25:0,2°C with red or blue special liquid, with correction scale, reading above, suitable for calibration | Price on request for 1 piece | 14 | 21 |



