Articles like: Heating output, reinforced
The picture may be different from the article and can include supply, which is not in the standard scope.
| Art. No. | Description | Price | |
|---|---|---|---|
| 80121056 | Heating output, reinforced Heating power increased by additional 60% (600 W). Heating output, reinforced - 120/230 V option model, for faster heating up time and improved recovery time; max. 300°C | 1.075,00 Euro for 1 piece | |
| 80121057 | Heating output, reinforced Heating power increased by additional 1000 W. Heating output, reinforced - 120/230 V option model, for faster heating up time and improved recovery time; max. 300°C | 1.075,00 Euro for 1 piece | |
| 80121062 | Fan, reinforced Fan, reinforced - 400 V option model, for increased air change rates, incl. uprated heat output for faster heating up time and improved recovery time; max. 300°C; not in conjunction with load management option | 2.973,00 Euro for 1 piece | |
| 80121698 | Heating output, reinforced Heating power increased by additional 60% (600 W). Heating output, reinforced - 120/230 V option model, for faster heating up time and improved recovery time; max. 300°C | 1.075,00 Euro for 1 piece | |
| 80121699 | Heating output, reinforced Heating power increased by additional 1000 W. Heating output, reinforced - 120/230 V option model, for faster heating up time and improved recovery time; max. 300°C | 1.075,00 Euro for 1 piece | |
| 80121781 | Fan, reinforced Fan, reinforced - 400 V option model, for increased air change rates, incl. uprated heat output for faster heating up time and improved recovery time; max. 300°C; not in conjunction with load management option | 2.973,00 Euro for 1 piece |



