Articles like: Dynamic climate chambers MK056-230V
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Minimum operating temperature: | -40 °C |
| Maximum operating temperature: | +180 °C |
| Workspace ventilation: | Yes |
| Programme memory: | Yes |
| Type of output signal: | Ethernet, USB |
| Timer present: | Yes |
| Programmable: | Yes |
| Category: | Climate Chambers Show all Climate Chambers from Binder |
| Art. No. | Description | Price | Power input | Nominal volume | Controllable parameters (Standard or Option) | |
|---|---|---|---|---|---|---|
| 90200374 | Dynamic climate chambers MK056-230V Temperature range: -40 °C to +180 °CAPT.line™ preheating chamber technologyProgrammable condensation protection for test materialHeated viewing window with LED interior lightingBINDER Multi Management Software APT-COM™ Basic EditionTroubleshooting... | 16.944,00 Euro for 1 piece | 2.8 W | 60 l | Temperature | |
| 90200378 | Dynamic climate chambers MKF056-230V Temperature range: -40 °C to +180 °CHumidity range: 10 % to 98 % RH4 zero-voltage relay contacts that can be activated via MCS controllerAPT.line™ preheating chamber technologyProgrammable condensation protection for test materialHeated viewing... | 20.038,00 Euro for 1 piece | 60 l | Temperature, Relative humidity | ||
| 90200388 | Dynamic climate chambers MK056-240V Temperature range: -40 °C to +180 °CAPT.line™ preheating chamber technologyProgrammable condensation protection for test materialHeated viewing window with LED interior lightingBINDER Multi Management Software APT-COM™ Basic EditionTroubleshooting... | 16.944,00 Euro for 1 piece | 53 l | Temperature | ||
| 90200389 | Dynamic climate chambers MKF056-240V Temperature range: -40 °C to +180 °CHumidity range: 10 % to 98 % RH4 zero-voltage relay contacts that can be activated via MCS controllerAPT.line™ preheating chamber technologyProgrammable condensation protection for test materialHeated viewing... | 20.038,00 Euro for 1 piece | 2.8 W | 60 l | Temperature, Relative humidity |



