Articles like: Dynamic climate chambers MK1020-400V
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Nominal volume: | 991 l |
| Minimum operating temperature: | -40 °C |
| Maximum operating temperature: | +180 °C |
| Workspace ventilation: | Yes |
| Programme memory: | Yes |
| Type of output signal: | Ethernet, USB |
| Timer present: | Yes |
| Programmable: | Yes |
| Category: | Climate Chambers Show all Climate Chambers from Binder |
| Art. No. | Description | Price | Power input | Controllable parameters (Standard or Option) | AC power plug | |
|---|---|---|---|---|---|---|
| 90200407 | Dynamic climate chambers MK1020-400V Temperature range: -40 °C to +180 °CAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time programmingInternal data logger, measured values can be read out in open format via USBBINDER Multi... | 50.846,00 Euro for 1 piece | Temperature | |||
| 90200409 | Dynamic climate chambers MKF1020-400V Temperature range: -40°C to +180°CHumidity range: 10% to 98% RHHumidity regulation with capacitive humidity sensor and steam humidificationAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time... | 58.532,00 Euro for 1 piece | 12.5 kW | Temperature, Relative humidity | ||
| 90200447 | Dynamic climate chambers MK1020-480V-C Temperature range: -40 °C to +180 °CAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time programmingInternal data logger, measured values can be read out in open format via USBBINDER Multi... | 50.846,00 Euro for 1 piece | Temperature | |||
| 90200448 | Dynamic climate chambers MKF1020-480V-C Temperature range: -40°C to +180°CHumidity range: 10% to 98% RHHumidity regulation with capacitive humidity sensor and steam humidificationAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time... | 58.532,00 Euro for 1 piece | Temperature, Relative humidity | United States (type A/B) |



