Articles like: Dynamic climate chambers MKF400-400V
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Nominal volume: | 417 l |
| Minimum operating temperature: | -40 °C |
| Maximum operating temperature: | +180 °C |
| Workspace ventilation: | Yes |
| Programme memory: | Yes |
| Type of output signal: | Ethernet, USB |
| Timer present: | Yes |
| Programmable: | Yes |
| Category: | Climate Chambers Show all Climate Chambers from Binder |
| Art. No. | Description | Price | Power input | Controllable parameters (Standard or Option) | |
|---|---|---|---|---|---|
| 90200408 | Dynamic climate chambers MKF400-400V Temperature range: -40°C to +180°CHumidity range: 10% to 98% RHHumidity regulation with capacitive humidity sensor and steam humidificationAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time... | 43.160,00 Euro for 1 piece | 8 kW | Temperature, Relative humidity | |
| 90200445 | Dynamic climate chambers MK400-480V-C Temperature range: -40 °C to +180 °CAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time programmingInternal data logger, measured values can be read out in open format via USBBINDER Multi... | 36.065,00 Euro for 1 piece | Temperature | ||
| 90200446 | Dynamic climate chambers MKF400-480V-C Temperature range: -40°C to +180°CHumidity range: 10% to 98% RHHumidity regulation with capacitive humidity sensor and steam humidificationAPT.line™ preheating chamber technologyIntuitive touchscreen controller with time-segment and real-time... | 43.160,00 Euro for 1 piece | Temperature, Relative humidity |



