Articles like: Pure water system OmniaLab ED 20
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Voltage supply: | 230 V AC, 115 V AC |
| Category: | Reverse osmosis systems Show all Reverse osmosis systems from Stakpure |
| Art. No. | Description | Price | Output | |
|---|---|---|---|---|
| 18700021 | Pure water system OmniaLab ED 20 Pure water system OmniaLab ED 20 for complete laborytory water supply of type II by continuous residual salts removal by electro-deionization as a mobile tower-unit or a space-saving version that fits in a laboratory base cabinet, equipped as... | 13.130,00 Euro for 1 piece | 20 l/h | |
| 104541874 | Pure and ultrapure water system OmniaLab ED+ 40 Pure and ultrapure water system OmniaLab ED+ 40 for complete laboratory water supply by continuous residual salts removal by electro-deionization as a mobile tower-unit or a space-saving version that fits in a laboratory base... | 16.340,00 Euro for 1 piece | 40 l/h | |
| 18700041 | Pure water system OmniaLab ED 40 Pure water system OmniaLab ED 40 for complete laborytory water supply of type II by continuous residual salts removal by electro-deionization as a mobile tower-unit or a space-saving version that fits in a laboratory base cabinet, equipped as... | 15.650,00 Euro for 1 piece | 40 l/h | |
| 18710020 | Pure and ultrapure water system OmniaLab ED+ 20 Pure and ultrapure water system OmniaLab ED+ 20 for complete laborytory water supply by continuous residual salts removal by electro-deionization as a mobile tower-unit or a space-saving version that fits in a laboratory base... | 13.830,00 Euro for 1 piece | 20 l/h | |
| 18710025 | Pure and ultrapure water system OmniaLab ED+ 20 UV-TOC Pure and ultrapure water system OmniaLab ED+ 20 for complete laborytory water supply by continuous residual salts removal by electro-deionization as a mobile tower-unit or a space-saving version that fits in a laboratory base... | 15.230,00 Euro for 1 piece | 20 l/h |



