Articles like: BOLA Flexible Tubing EX, NW 10 0,5 m, Ø 6 x Ø 4 mm Conductive PFA, very flexible
The picture may be different from the article and can include supply, which is not in the standard scope.
| Art. No. | Description | Price | Rated Burst Pressure | Length | Inner diameter | Outer diameter | |
|---|---|---|---|---|---|---|---|
| S182424 | BOLA Flexible Tubing EX, NW 10 0,5 m, Ø 6 x Ø 4 mm Conductive PFA, very flexible BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 130,34 Euro for 1 piece | 13 bar | 500 mm | 4 mm | 6 mm | |
| S182427 | BOLA Flexible Tubing EX, NW 10 0,5 m, Ø 8 x Ø 6 mm Conductive PFA, very flexible BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 138,26 Euro for 1 piece | 13 bar | 500 mm | 6 mm | 8 mm | |
| S182430 | BOLA Flexible Tubing EX, NW 10 0,5 m, Ø 10 x Ø 8 mm Conductive PFA, very flexibl BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 133,92 Euro for 1 piece | 13 bar | 500 mm | 8 mm | 10 mm | |
| S182433 | BOLA Flexible Tubing EX, NW 10 0,5 m, Ø 12 x Ø 10 mm Conductive PFA, very flexib BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 145,72 Euro for 1 piece | 13 bar | 500 mm | 10 mm | 12 mm | |
| S182435 | BOLA Flexible Tubing EX, NW 10 0,5 m, Ø 14 x Ø 12 mm Conductive PFA, very flexib BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 135,98 Euro for 1 piece | |||||
| S182454 | BOLA Flexible Tubing EX, NW 10 1,0 m, Ø 6 x Ø 4 mm Conductive PFA, very flexible BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 220,15 Euro for 1 piece | 13 bar | 1 m | 4 mm | 6 mm | |
| S182457 | BOLA Flexible Tubing EX, NW 10 1,0 m, Ø 8 x Ø 6 mm Conductive PFA, very flexible BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 228,60 Euro for 1 piece | 13 bar | 1 m | 6 mm | 8 mm | |
| S182460 | BOLA Flexible Tubing EX, NW 10 1,0 m, Ø 10 x Ø 8 mm Conductive PFA, very flexibl BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 218,80 Euro for 1 piece | 13 bar | 1 m | 8 mm | 10 mm | |
| S182463 | BOLA Flexible Tubing EX, NW 10 1,0 m, Ø 12 x Ø 10 mm Conductive PFA, very flexib BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 234,91 Euro for 1 piece | 13 bar | 1 m | 10 mm | 12 mm | |
| S182465 | BOLA Flexible Tubing EX, NW 10 1,0 m, Ø 14 x Ø 12 mm Conductive PFA, very flexib BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 221,27 Euro for 1 piece | |||||
| S182474 | BOLA Flexible Tubing EX, NW 10 2,5 m, Ø 6 x Ø 4 mm Conductive PFA, very flexible BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 494,04 Euro for 1 piece | 13 bar | 2.5 m | 4 mm | 6 mm | |
| S182477 | BOLA Flexible Tubing EX, NW 10 2,5 m, Ø 8 x Ø 6 mm Conductive PFA, very flexible BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 503,09 Euro for 1 piece | 13 bar | 2.5 m | 6 mm | 8 mm | |
| S182480 | BOLA Flexible Tubing EX, NW 10 2,5 m, Ø 10 x Ø 8 mm Conductive PFA, very flexibl BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 493,22 Euro for 1 piece | 13 bar | 2.5 m | 8 mm | 10 mm | |
| S182483 | BOLA Flexible Tubing EX, NW 10 2,5 m, Ø 12 x Ø 10 mm Conductive PFA, very flexib BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 494,39 Euro for 1 piece | 13 bar | 2.5 m | 10 mm | 12 mm | |
| S182485 | BOLA Flexible Tubing EX, NW 10 2,5 m, Ø 14 x Ø 12 mm Conductive PFA, very flexib BOLA Flexible Tubing EX Conductive corrugated tubing with nominal width 10 and with circular corrugations around the longitudinal axis. Cylindrical tubing ends with a length of 40 mm can for example be... | 501,25 Euro for 1 piece |



