Articles like: Portable photometer for copper high range with CAL Check standards
The picture may be different from the article and can include supply, which is not in the standard scope.
Properties:
| Optical principal: | Split Beam Gerät |
| Voltage supply: | Battery |
| Light source: | Diode |
| Category: | Other spectroscopy products Show all Other spectroscopy products from Hanna Instruments |
| Art. No. | Description | Price | UN number | Hazard statements | Precautionary statements | Signal word | |
|---|---|---|---|---|---|---|---|
| HI97702C | Portable photometer for copper high range with CAL Check standards Copper, high range photometer: range 0.00 to 5.00 mg/L (ppm) - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97704C | Portable Photometer for Hydrazine with CAL Check standards Hydrazine photometer: Range 0 to 400 ?g/L- kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97707C | Portable Photometer for Nitrite LR with CAL Check standards Nitrite LR photometer: Range 0.000 to 0.600 mg/L (ppm) - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97708C | Portable Photometer for Nitrite HR with CAL Check standards Nitrite HR photometer: Range 0 to 150 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97709C | Portable Photometer for Manganese HR with CAL Check standards Manganese HR photometer: Range 0.0 to 20.0 mg/L- kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97713C | Portable Photometer for Phosphate Low Range with CAL Check Phosphate Low Range Portable Photometer with CAL Check- kit including carrying case and secondary standards | 595,00 Euro for 1 piece | 3264 | H290, H314, H317, EUH071 | P280, P303+P361+P353, P305+P351+P338, P310, P390 | Danger | |
| HI97714C | Portable Photometer for Cyanide with CAL Check standards Cyanide portable photometer: Range 0.000 to 0.200 mg/L (ppm) - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | 3264 | H290, H314, H317, EUH071 | P280, P303+P361+P353, P305+P351+P338, P310, P390 | Danger | |
| HI97716C | Portable Photometer for Bromine with CAL Check standards Bromine photometer: Range, Free Chlorine 0.00 to 10.00 mg/L (ppm) - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97717C | Portable Photometer for Phosphate HR with CAL Check standards Phosphate HR photometer: Range 0.0 to 30.0 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97718C | Portable Photometer for Iodine with CAL Check standards Iodine portable photometer: range 0.0 to 12.5 mg/L (ppm) - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97719C | Portable Photometer for Magnesium hardness with CAL Check standards Magnesium hardness photometer: Range 0.00 to 2.00 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97720C | Portable Photometer for Calcium hardness with CAL Check standards Calcium hardness photometer: Range 0.00 to 2.70 mg/L (ppm) - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97721C | Portable Photometer for Iron High Range with CAL Check standards Iron High Range Portable Photometer with CAL Check- kit including carrying case and secondary standards | 595,00 Euro for 1 piece | |||||
| HI97722C | Portable Photometer for Cyanuric acid with CAL Check standards Cyanuric acid photometer: Range 0 to 80 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97723C | Portable Photometer for Chromium VI with CAL Check standards Chromium VI photometer: Range 0 to 1000 ?g/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97726C | Portable Photometer for Nickel HR with CAL Check standards Nickel HR photometer: Range 0.00 to 7.00 g/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97727C | Portable Photometer for Colour of Water (PCU) with CAL Check standards Color of Water (PCU) Portable Photometer with CAL Check - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97728C | Portable Photometer for Nitrate with CAL Check standards Nitrate Portable Photometer with CAL Check- kit including carrying case and secondary standards | 595,00 Euro for 1 piece | |||||
| HI97729C | Portable Photometer for Fluoride MR with CAL Check standards Fluoride MR photometer: Range 0.00 to 2.00 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97730C | Portable Photometer for Molybdenum with CAL Check standards Molybdenum photometer: Range 0.0 to 40.0 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97731C | Portable Photometer for Zinc photometer with CAL Check standards Zinc photometer: Range 0.00 to 3.00 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97732C | Portable Photometer for Dissolved oxygen with CAL Check standards Dissolved oxygen photometer: Range 0.0 to 10.0 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97733C | Portable Photometer for Ammonia High Range Portable with CAL Check standards Ammonia High Range Portable Photometer with CAL Check - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97734C | Portable Photometer for Free & Total Chlorine HR with CAL Check standards Free & Total Chlorine High Range Portable Photometer with CAL Check - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97735C | Portable Photometer for Total Hardness with CAL Check standards Portable Total Hardness Photometer with CAL Check- kit including carrying case and secondary standards | 595,00 Euro for 1 piece | |||||
| HI97737C | Portable Photometer for Silver with CAL Check standards Silver photometer: Range 0.000 to 1.000 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97739C | Portable Photometer for Fluoride HR with CAL Check standards Fluoride HR photometer: Range 0.0 to 20.0 mg/L (ppm) - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97740C | Portable Photometer for Nickel LR with CAL Check standards Nickel LR photometer: Range 0.000 to 1.000 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97746C | Portable Photometer for Iron LR with CAL Check standards Iron LR photometer: Range 0.00 to 1.60 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97747C | Portable Photometer for Copper Low Range with CAL Check standards Copper Low Range Portable Photometer: Range 0.000 to 1.500 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97748C | Portable Photometer for Manganese LR with CAL Check standards Manganese LR photometer: Range 0 to 300 µg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97749C | Portable Photometer for Hexavalent Chromium (VI) with CAL Check standards Hexavalent Chromium (VI) portable photometer: range 0 to 300 ug/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97750C | Portable Photometer for Potassium with CAL Check standards Potassium photometer: Range 0.00 to 10.0 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97751C | Portable Photometer for Sulfate with CAL Check standards Sulfate photometer: Range 0 to 150 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97752C | Portable Photometer for Calcium and magnesium with CAL Check standards Calcium and magnesium photometer: Range: 0 to 400 mg/L, Mg: 0 to 150 mg/L - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97753C | Portable Photometer for Chloride with Check standards Chloride photometer: Range 0.0 to 20.0 mg/L (ppm) - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97761C | Portable Photometer for Total Chlorine Low Range with CAL Check standards Total Chlorine Low Range Portable Photometer: Range 0.000 to 0.500 mg/L (ppm) - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97762C | Portable Photometer for Free Chlorine Ultra Low Range with CAL Check standards Free Chlorine Ultra Low Range Portable Photometer with CAL Check- kit including carrying case and secondary standards | 595,00 Euro for 1 piece | |||||
| HI97769C | Portable Photometer for Anionic Surfactants with CAL Check standards Anionic Surfactants Portable Photometer: Range 0.00 to 3.50 mg/L - - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | 3264 | H290, H332, H314, H317, EUH071 | P261, P280, P303+P361+P353, P305+P351+P338, P310, P390 | Danger | |
| HI97770C | Portable Photometer for Silica with CAL Check standards Silica portable photometer: range 0 to 200 ppm - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece | |||||
| HI97779C | Portable Photometer for Chlorine Dioxide with CAL Check standards Chlorine Dioxide rapid method portable photometer: Range 0.00 to 2.00 mg/L (ppm) - kit including carrying case and CAL Check standards | 595,00 Euro for 1 piece |



