For measuring electrodes with S7 connecting head.
For connection of reference electrodes with S7 connecting head.
For pH electrodes with integrated temperature probe and MultiPin head or ISM electrodes.
| Type | Vol. ml | Use | Order No. |
| KCI 3 mol/l | 250 | Electrodes with ARGENTHAL®- reference system | 61 50 90302 |
| KCI 3 mol/l saturated with AgCI | 250 | Electrodes with Ag/AgCI- reference system | 61 50 90301 |
| FRISCOLYT-B® | 250 | Low temperature measurement, protein media | 61 50 90305 |
| Pepsin/hydrochloric acid | 250 | Diaphragm cleaner for proteins | 61 50 90317 |
| Thiourea solution | 250 | Diaphragm cleaner for silver sulfide | 61 50 90318 |
| InLab storage solution | 250 | Storage solution for electrodes | 10 50 01142 |
| Pepsin/HCl | 6×250 | Cleaner for proteins | 10 50 05061 |
| Thiourea solution | 6×250 | Cleaner for silver sulfide | 10 50 05062 |
| All-in-One Kit 1 | each 250 | PepsinHCl/InLab storage solution/KCl 3 mol/l Calibration solution pH 4.01/7.00/9.21 | 10 50 05314 |
| All-in-One Kit 2 | each 250 | PepsinHCl/InLab storage solution/KCl 3 mol/l Calibration solution pH 4.01/7.00/10.01 | 10 50 05315 |
Technical pH buffer solutions and buffer solutions according NBS/DIN 19266.
Sachets always provide fresh, unused, contamination free buffer solution. Storable for two years unopened. With quality certificate (download www.mt.com/buffer). Box with 30 sachets.
| Type | for ion/electrode | Contents ml | Order No. |
| ISA solution 1 | Ag+, CI-, Cu2+, I- | 475 | 10 50 04760 |
| ISA solution 2 | Ca2+ | 475 | 10 50 04761 |
| ISA solution 3 | K+ | 475 | 10 50 04762 |
| ISA solution 4 | NO3- | 475 | 10 50 04763 |
| ISA solution 5 | F- | 475 | 10 50 04765 |
| Calibration and ionic standard 1000 mg/l | Ag+ | 500 | 10 50 04770 |
| Calibration and ionic standard 1000 mg/l | Ca2+ | 500 | 10 50 04771 |
| Calibration and ionic standard 1000 mg/l | CI- | 500 | 10 50 04772 |
| Calibration and ionic standard 1000 mg/l | CN- | 500 | 10 50 04773 |
| Calibration and ionic standard 1000 mg/l | Cu2+ | 500 | 10 50 04774 |
| Calibration and ionic standard 1000 mg/l | F- | 500 | 10 50 04775 |
| Calibration and ionic standard 1000 mg/l | I- | 500 | 10 50 04776 |
| Calibration and ionic standard 1000 mg/l | K+ | 500 | 10 50 04777 |
| Calibration and ionic standard 1000 mg/l | Na+ | 500 | 10 50 04778 |
| Calibration and ionic standard 1000 mg/l | NO3- | 500 | 10 50 04779 |
| Calibration and ionic standard 1000 mg/l | Pb2+ | 500 | 10 50 04780 |
| Calibration and ionic standard 1000 mg/l | S2- | 500 | 10 50 04781 |
| Electrolyte A | Ca2+, F-, S2- | 5 × 60 | 10 50 04750 |
| Electrolyte B | CI-, CN-, Pb2+, Ag+/S2- | 5 × 60 | 10 50 04751 |
| Electrolyte C | Ag+ | 5 × 60 | 10 50 04752 |
| Electrolyte D | Cu2+, I- | 5 × 60 | 10 50 04753 |
| Electrolyte E | K+ | 5 × 60 | 10 50 04754 |
| Electrolyte F | NO3- | 5 × 60 | 10 50 04755 |
| Calibration and ionic standard 100 mg/l | F- | 500 | 10 50 00851 |
| Calibration and ionic standard 10 mg/l | F- | 500 | 10 50 00852 |
| Calibration and ionic standard 100 mg/l | CI- | 500 | 10 50 00853 |
| Calibration and ionic standard 10 mg/l | CI- | 500 | 10 50 00854 |
| Calibration and ionic standard 100 mg/l | Ca2+ | 500 | 10 50 00855 |
| Calibration and ionic standard 10 mg/l | Ca2+ | 500 | 10 50 00856 |
| Calibration and ionic standard 100 mg/l | Na+ | 500 | 10 50 00857 |
| Calibration and ionic standard 10 mg/l | Na+ | 500 | 10 50 00858 |
| Calibration and ionic standard 1000 mg/l | NH4+ | 500 | 10 50 00859 |
| Calibration and ionic standard 100 mg/l | NH4+ | 500 | 10 50 00860 |
Easy and reliable checking or certifying of pH measuring systems. Carry out the test and transmit the results online: Within seconds, you'll receive the detailed results and an individual certificate of conformity. Suitable for all pH measuring systems of all manufacturers.