Viscosimeters, Irmeco

(1) Cannon-Fenske Routine Viscometers

supplied with works certificate

Standards:
ASTM D445-446, ASTM D2515, ISO 3104-3105 Constant K at 40ºC and 100ºC

Type

Constant
guide value K
Measuring range
(guide value)
mm2/s
Order No.
25 0.0020.5 – 210 15 81025
50 0.0040.8 – 410 15 81050
75 0.0081.6 – 810 15 81075
100 0.0153 – 1510 15 81100
150 0.0357 – 3510 15 81150
200 0.120 – 10010 15 81200
300 0.2550 – 25010 15 81300
350 0.5100 – 50010 15 81350
400 1.2240 – 120010 15 81400
450 2.5500 – 250010 15 81450
500 81600 – 800010 15 81500
600204000 – 2000010 15 81600



(2) Cannon-Fenske Opaque Viscometers

supplied with works certificate

Standards:
ASTM D445-446, ASTM D2515, ISO 3104-3105 Constant K at 40ºC and 100ºC

TypeConstant
guide value K
Measuring range
(guide value)
mm2/s
Order No.
25 0.0020.5 – 210 15 82025
50 0.0040.8 – 410 15 82050
75 0.0081.6 – 810 15 82075
100 0.0153 – 1510 15 82100
150 0.0357 – 3510 15 82150
200 0.120 – 10010 15 82200
300 0.2550 – 25010 15 82300
350 0.5100 – 50010 15 82350
400 1.2240 – 120010 15 82400
450 2.5500 – 250010 15 82450
500 81600 – 800010 15 82500
600204000 – 2000010 15 82600



(3) Ubbelohde Viscometer

supplied with works certificate

Standards:
ASTM D445-446, ASTM D2515, ISO 3104-3105

TypeConstant
guide value K
Measuring range
(guide value)
mm2/s
Order No.
0 0.0010.3 – 110 15 83100
0C 0.0030.6 – 310 15 83101
0B 0.0051 – 510 15 83102
1 0.012 – 1010 15 83110
1C 0.036 – 3010 15 83111
1B 0.0510 – 5010 15 83112
2 0.120 – 10010 15 83120
2C 0.360 – 30010 15 83121
2B 0.5100 – 50010 15 83122
3 1.0200 – 100010 15 83130
3C 3.0600 – 300010 15 83131
3B 5.01000 – 500010 15 83132
4 10.02000 – 1000010 15 83140
4C 30.06000 – 3000010 15 83141
4B 50.010000 – 5000010 15 83142
5100.020000 – 10000010 15 83150



(4) BS/IP/RF U-tube reverse flow Viscometer

supplied with works certificate

Standards:
BS/IP/RF and ASTM D445-446, ISO 3104-3105 Constant K at 40ºC and 100ºC

TypeConstant
guide value K
Measuring range
(guide value)
mm2/s
Order No.
1 0.0030.6 – 310 15 84201
2 0.012 – 1010 15 84202
3 0.036 – 3010 15 84203
4 0.120 – 10010 15 84204
5 0.360 – 30010 15 84205
6 1.0200 – 100010 15 84206
7 3.0600 – 300010 15 84207
8 102000 – 1000010 15 84208
9 306000 – 3000010 15 84209
1010020000 – 10000010 15 84210
1130060000 – 30000010 15 84211



(5) BS/U-tube reverse flow viskosimeters

supplied with works certificate

Standards:
BS und ASTM D445-446, ISO 3104-3105 Constant (K) at 40°C and 100°C

TypeConstant
guide value K
Measuring range
(guide value)
mm2/s
Order No.
A 0.0030.9 – 3 cSt10 15 86110
B 0.012 – 10 cSt10 15 86120
C 0.036 – 30 cSt10 15 86130
D 0.120 – 100 cSt10 15 86140
E 0.360 – 300 cSt10 15 86150
F 1.0200 – 1000 cSt10 15 86160
G 3.0600 – 3000 cSt10 15 86170
H10.02000 – 10000 cSt10 15 86180



(6) UBBELOHDE viskosimeters

supplied with works certificate

Standards:
DIN 51562 part 1, ISO 3105

TypeConstant
guide value K
Measuring range
(guide value)
mm2/s
Order No.
0 0.0010.35 – 1 cSt10 15 85110
0c 0.0030.7 – 3 cSt10 15 85111
0a 0.0051 – 5 cSt10 15 85112
I 0.012 – 10 cSt10 15 85210
Ic 0.036 – 30 cSt10 15 85211
Ia 0.0510 – 50 cSt10 15 85212
II 0.120 – 100 cSt10 15 85310
IIc 0.360 – 300 cSt10 15 85311
IIa 0.5100 – 500 cSt10 15 85312
III 1200 – 1000 cSt10 15 85410
IIIc 3600 – 3000 cSt10 15 85411
IIIa 51000 – 5000 cSt10 15 85412
IV102000 – 10000 cSt10 15 85510
IVc306000 – 30000 cSt10 15 85511
IVa5010000 – 50000 cSt10 15 85512


vgkl_img

vgkl_img