Unichiller® (bench-top), Huber

Powerful, budget-friendly Unichiller with OLÉ control for standard applications. Completely re-designed, the Unichillers with OLÉ controller offer a refrigeration capacity of up to 2.5 kW at particularly budget-friendly costs. Thus, the Unichillers are perfect for many standard refrigeration jobs in laboratory and industry. In many applications, the efficient working processes of the chiller reduce water consumption, protecting the environment and reducing the operating costs.
All models are equipped with the new OLÉ controller with state-of-the-art OLED display and RS232 and USB connections, as well as optionally with a Pt100 sensor.

  • Refrigeration capacity max. 2.5 kW
  • Air- and water-cooled models
  • Powerful circulation pumps with 40 l/min; 3.5 bar (optional: up to 80 l/min; 5.5 bar)
  • Compact, robust stainless steel casing
  • With castors for easy handling
  • Optionally with heating to +100°C
  • Optionally with Pilot ONE controller

Type

Temp. range
°C
Pump pressure max.
l/min / bar
Cooler capacity at
15/0/-10°C
kW
Dimensions (W×H×D)
mm
Order No.
Minichiller 280 OLÉ-5 – 4014 / 0.250.28/0.20/–225 × 360 × 38010 59 60598
Minichiller 300 OLÉ-20 – 40 (80)1)14 / 0.250.30/0.20/0.14225 × 360 × 38010 59 68998
Minichiller 300w OLÉ-20 – 40 (80)1)14 / 0.250.30/0.20/0.14225 × 360 × 38010 59 69098
Minichiller 600 OLÉ-20 – 4024 / 0.70.60/0.50/0.35280 × 490 × 42410 59 69898
Minichiller 600w OLÉ-20 – 4024 / 0,70.60/0.50/0.35280 × 490 × 42410 59 62297
Minichiller 900w OLÉ-25 – 4024 / 0.90.90/0.70/0.40280 × 490 × 42410 59 62198
(1)Unichiller 007 OLÉ2)-20 – 4029 / 1.00.70/0.55/0.40350 × 496 × 62210 59 61416
Unichiller 007w OLÉ2)-20 – 4029 / 1,00.70/0.55/0.40350 × 496 × 62210 59 64298
Unichiller 010 OLÉ2)-20 – 4029 / 1.01.00/0.80/0.50350 × 496 × 62210 59 61417
Unichiller 010w OLÉ2)-20 – 4029 / 1,01.00/0.80/0.50350 × 496 × 62210 59 62998
(2)Unichiller 012 OLÉ2)-20 – 4029 / 1.01.20/1.00/0.70420 × 487 × 57910 59 61418
Unichiller 012w OLÉ2)-20 – 4029 / 1.01.20/1.00/0.70350 × 496 × 62210 59 61425
Unichiller 015 OLÉ2)-20 – 4029 / 1.01.50/1.00/0.70420 × 487 × 57910 59 61419
Unichiller 015w OLÉ2)-20 – 4029 / 1.01.50/1.00/0.70350 × 496 × 62210 59 61420
Unichiller 022 OLÉ2)-10 – 4029 / 1.02.20/1.60/1.00460 × 590 × 74310 59 61421
Unichiller 022w OLÉ2)-10 – 4029 / 1.02.20/1.60/1.00420 × 487 × 57910 59 61422
Unichiller 025 OLÉ2)-10 – 4029 / 1.02.50/2.00/1.20460 × 590 × 74310 59 61423
Unichiller 025w OLÉ2)-10 – 4029 / 1.02.50/2.00/1.20420 × 487 × 57910 59 61424
Unichiller P007 OLÉ-20 – 4025 / 2.50.70/0.55/0.40350 × 496 × 62210 59 66198
Unichiller P010 OLÉ-20 – 4025 / 2.51.00/0.80/0.50350 × 496 × 62210 59 67111
Unichiller P012 OLÉ-20 – 4025 / 2.51.20/1.00/0.70420 × 487 × 57910 59 67300
Unichiller P012w OLÉ-20 – 4025 / 2.51.20/1.00/0.70350 × 496 × 62210 59 67301
Unichiller P015 OLÉ-20 – 4025 / 2.51.50/1.00/0.70420 × 487 × 57910 59 62501
Unichiller P015w OLÉ-20 – 4025 / 2.51.50/1.00/0.70350 × 496 × 62210 59 67501
Unichiller P022 OLÉ-10 – 4025 / 2.52.20/1.60/1.00460 × 590 × 74310 59 66801
Unichiller P022w OLÉ-10 – 4025 / 2.52.20/1.60/1.00420 × 487 × 57910 59 62701
Unichiller P025 OLÉ-10 – 4025 / 2.52.50/2.00/1.20460 × 590 × 74310 59 67001
Unichiller P025w OLÉ-10 – 4025 / 2.52.50/2.00/1.20v420 × 487 × 57910 59 62911



1) permissible return temperature +80°C
2) options available on request: heating, natural refrigerants, EO models (for externally open applications)
3) with castors (in the rear)

vgkl_img