Unichiller® (free standing unit), Huber

All free-standing units are equipped with the comfortable touch screen control Pilot ONE. A valve controlled by a stepper motor automatically adjusts the cooling capacity to the current requirement. The intelligent, environmentally friendly energy management reduces the waste heat and thus the operating costs for electricity and cooling water for the water-cooled models. Smooth-running, speed-controlled liquefier fans minimize the noise of the air-cooled models. The chillers are particularly robust and can handle ambient temperatures of up to 40°C.

Process thermostats with heater
The optionally available heater turns the Unichiller® into a powerful process thermostat in the medium temperature range of -10/-20°C to 100°C at a temperature constant of ±0.1 K.


Models with air-cooled refrigeration unit

Type

Temp. range
°C
Pump pressure max.
l/min / bar
Cooler cap. at
15/0/-10/-20°C
kW
Dimensions (W×H×D)
mm
Order No.
Unichiller 017T-10 – 4025 / 3.01.7/0.9/0.4/–450 × 510 × 123110 59 65017
Unichiller 020T-20 – 4025 / 3.02.0/2.0/1.5/0.8450 × 510 × 123010 59 65020
Unichiller 025T-10 – 4025 / 3.02.5/1.2/0.6/–450 × 510 × 123010 59 65025
Unichiller 040T-10 – 4026 / 3.04.0/2.5/1.1/–500 × 552 × 145110 59 65040
Unichiller 045T-20 – 4026 / 3.04.5/4.0/2.7/1.4500 × 552 × 145110 59 65045
Unichiller 055T-10 – 40100 / 5.65.5/2.3/0.8/–600 × 692 × 161310 59 65055
Unichiller 060T-20 – 4080 / 5.66.0/5.0/2.8/1.4600 × 692 × 161310 59 65060
Unichiller 070T-10 – 4084 / 5.67.0/4.0/2.3/–600 × 790 × 161410 59 65065



Optional: Heating 2 kW up to 100°C (against surcharge); natural refrigerants, winter option, outdoor installation available on request
EO models (for externally open applications) available on request


Models with water-cooled refrigeration unit
TypeTemp. range
°C
Pump pressure max.
l/min / bar
Cooler cap. at
15/0/-10/-20°C
kW
Dimensions (W×H×D)
mm
Order No.
Unichiller 017Tw-10 – 4025 / 3.01.7/0.9/0.4/–400 × 440 × 110010 59 66017
Unichiller 020Tw-20 – 4025 / 3.02.0/2.0/1.5/0.8400 × 440 × 110010 59 66020
(1)Unichiller 025Tw-10 – 4025 / 3.02.5/1.2/0.6/–400 × 440 × 110010 59 66025
Unichiller 030Tw-20 – 4026 / 3.03.0/3.0/2.0/1.0400 × 440 × 110010 59 66030
Unichiller 040Tw-10 – 4026 / 3.04.0/2.5/1.5/–400 × 440 × 110010 59 66040
Unichiller 055Tw-10 – 4057 / 5.65.5/4.0/2.0/–500 × 552 × 126110 59 66055
Unichiller 060Tw-20 – 4080 / 5.66.0/6.0/3.8/2.1500 × 552 × 126110 59 66060
(2)Unichiller 070Tw-10 – 4084 / 5.67.0/4.2/2.5/–500 × 552 × 126110 59 69101



Optional: Heating 2 kW up to 100°C (against surcharge); natural refrigerants, winter option, outdoor installation available on request
EO models (for externally open applications) available on request

vgkl_img