Laboratory Refrigerators and Freezers with Professional Electronics, LIEBHERR

Laboratory refrigerators and freezers with professional electronics

Equipment: Dynamic cooling, electronic system with plain text display and real-time clock, rollers (two with holding brake), hot-gas defrosting for short defrosting cycles, plastic-coated racks and smooth CNS interior tanks, integrated data memory (alarm events and temperature curve), mains-independent current supply to feed the electronics in case of mains failure, infrared interface to external documentation, max. temperature stability and constancy measured pursuant to ISO 60068-3, 3-point calibration.

Type

Gross volume
l
Temperature range
°C
Outer dimensions W × D × H
mm
Connection
W
Order No.
LKPv 6520 597-2 – +16700×830×216037010 45 66521
LKPv 65231) 5970 – +16700×830×216037010 45 66523
LKPv 8420 856-2 – +16790×980×216037010 45 68420
LKPv 14201361-2 – +161430×830×216047010 45 61420
LKPv 14231)13610 – +161430×830×216056010 45 61423
LGPv 6520 597-10 – -35700×830×216074010 45 66522
LGPv 8420 856-10 – -35790×980×216084010 45 68421
LGPv 14201361-10 – -261430×830×216083010 45 61421



1) with glass door and switchable LED lighting

vgkl_img