Article list of assortment: Phoenix Instrument - First letter: B
| Art. No. | Description |
| 800033 | Puffer pH 4, ± 0,01 / 25°C, 250 ml Flasche, rot |
| 800133 | Puffer pH 4, ± 0,01 / 25°C, 500 ml Flasche, rot |
| 800233 | Puffer pH 4, ± 0,01 / 25°C, 5 Liter rot |
| 800043 | Puffer pH 7, ± 0,01 / 25°C, 250 ml Flasche, grün |
| 800143 | Puffer pH7 , ± 0,01 / 25°C, 500 ml Flasche, grün |
| 800243 | Puffer pH 7, ± 0,01 / 25°C, 5 Liter grün |
| 800073 | Puffer pH 9,21, ± 0,02 / 25°C, 250 ml Flasche, blau |
| 800173 | Puffer pH 9,21, ± 0,02 / 25°C, 500 ml Flasche, blau |
| 800273 | Puffer pH 9,21, ± 0,02 / 25°C, 5 Liter blau |
| 800063 | Puffer pH 10, ± 0,02 / 25°C, 250 ml Flasche, farblos |
| 800163 | Puffer pH 10, ± 0,02 / 25°C, 500 ml Flasche, farblos |
| 800263 | Puffer pH 10, ± 0,02 / 25°C, 5 Liter farblos |
| ASN124V | Allround Analysenwaage, interne Justierung, 0,1 mg, 120 g, geeicht
zzgl. 150.00€ Eichkosten netto Allround Analysenwaage, interne Justierung, 0,1 mg, 120 g,... |
| 101370060 | Moisture Analyzer, Halogen Standard moisture analyzer |
| AAC36 | AAC36 5 protection cover for models with large pan (only BTA and BTBseries) |
| AAC37 | AAC37 5 protection cover for models with small pan (only BTA and BTBseries) |
| AAC40 | AAC40 5 protection cover for models with large pan for BTDseries |
| AAC41 | AAC41 5 protection cover for the keypad of BTC and BTDseries |
| AAC45 | AAC45 5 protection cover for models with large pan for BTEseries |
| AAC46 | AAC46 5 protection cover for the keypad of BTEseries |
| AAC51 | AAC51 Akku rechargeable for CAseries |
| AAC78 | Aluschalen 80 Stück/Packung |
| ASN324 | Allround Analysenwaage, interne Justierung, 0,1 mg, 320 g |
| ASN224V | Allround Analysenwaage, interne Justierung, 0,1 mg, 220 g, geeicht
zzgl. 150,00€ Eichkosten netto Allround Analysenwaage, interne Justierung, 0,1 mg, 220 g,... |