| Art. No. | Description |
| G11740FL | Photo thermometer, enclosed scale, cardboard scale, 0+40:1°C, capillary round colourless, blue special liquid, 105x8mm, ganz eintauchend |
| H838760FL | Hydrometer for liquefied gas, 0,500-0,550:0,001g/cm³, accuracy +/- 1 scale division, c. 310mm long, reference temperature 15°C, with thermometer 0+30:1°C... |
| H838762FL | Hydrometer for liquefied gas, 0,550-0,600:0,001g/cm³, accuracy +/- 1 scale division, c. 310mm long, reference temperature 15°C, with thermometer 0+30:1°C... |
| H838764FL | Hydrometer for liquefied gas, 0,600-0,650:0,001g/cm³, accuracy +/- 1 scale division, c. 310mm long, reference temperature 15°C, with thermometer 0+30:1°C... |
| H838768FL | Hydrometer for liquefied gas, 0,500-0,650:0,001g/cm³, accuracy +/- 1 scale division, 360mm long, reference temperature 15°C, with thermometer 0+30:1°C with... |
| H851710 | Antifreeze tester, hydrometer with coloured markings, -50-0°C/0-57%vol., reference temperature 15°C, with thermometer 0+70:2°C with red special liquid,... |
| K196500 | Well scoop armours, brass, with scoop 70x32mm, c. 270mm long |
| L44000FL | Emergent column thermometer, 16B glass, enclosed scale, 0+100:1°C, capillary prismatic colourless, red special liquid, 300x9mm, bulb length 100mm, immersion... |
| L44006FL | Emergent column thermometer, 16B glass, enclosed scale, 0+250:1°C, capillary prismatic colourless, blue special liquid, 360x9mm, bulb length 100mm, immersion... |
| L44102FL | Emergent column thermometer 16B glass, solid stem, 0+100:1°C, white backed, red special liquid, 300x6-7mm, bulb length 100mm, immersion 105mm, with button at... |
| L44108FL | Emergent column thermometer, 16B glass, solid stem, 0+250:1°C, white backed, blue special liquid, 360x6-7mm, bulb length 100mm, immersion 105mm, with button... |
| M230000FL | Flash point thermometer according to Abel-Pensky, similar DIN, enclosed scale, 0+70:0,5°C, capillary prismatic colourless, red special liquid, 280x9-10mm,... |
| M230002FL | Flash point thermometer according to Abel-Pensky, similar DIN, enclosed scale, +35+100:1°C, capillary prismatic colourless, red special liquid, 285x9-10mm,... |
| M230006FL | Flash point thermometer according to Abel-Pensky, similar DIN, enclosed scale, -30+30:0,5°C, capillary prismatic colourless, red special liquid, 280x9-10mm,... |
| M230026FL | Flash point thermometer according to Abel-Pensky, similar DIN, enclosed scale, +40+160:0,5°C, capillary prismatic colourless, red special liquid, 280x9-10mm,... |
| M230042FL | Flash point thermometer according to Pensky-Martens, similar DIN, enclosed scale, +20+200:1°C, cap. prismatic, colourless, red special liquid, 280x9-10mm,... |
| M230044FL | Flash point thermometer according to Pensky-Martens, similar DIN, enclosed scale, +40+160:1°C, capillary prismatic colourless, red special liquid,... |
| D265808 | Universal lock, adjustable and vacuum-tight, with teflon sealing ring and ground joint NS 14,5/23
Due to drastical increases from the part of our supplier... |
| D265812 | Universal lock, adjustable and vacuum-tight, with teflon sealing rings, without ground joint |