| Art. No. | Description |
| D265050FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:1°C, capillary prismatic colourless, red special liquid, upper part 250x10mm,... |
| D265054FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:0,5°C, capillary prismatic colourless, red special liquid, upper part 300x10mm,... |
| D265058FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+250:1°C, capillary prismatic colourless, blue special liquid, upper part 300x10mm,... |
| D265062EF | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+360:1°C, capillary prismatic colourless, green liquid, upper part 350x10mm, lower... |
| D265074FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:1°C, capillary prismatic colourless, red special liquid, upper part 250x10mm,... |
| D265078FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:0,5°C, capillary prismatic colourless, red special liquid, upper part 350x10mm,... |
| D265082FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+250:1°C, capillary prismatic colourless, blue special liquid, upper part 300x10mm,... |
| D265086EF | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+360:1°C, capillary prismatic colourless, green liquid, upper part 350x10mm, lower... |
| D265098FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:1°C, capillary prismatic colourless, red special liquid, upper part 250x10mm,... |
| D265102FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+150:0,5°C, capillary prismatic colourless, red special liquid, upper part 300x10mm,... |
| D265106FL | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+250:1°C, capillary prismatic colourless, blue special liquid, upper part 300x10mm,... |
| D265110EF | Adjustable thermometer with ground joint AMA-Exact, enclosed scale, -10+360:1°C, capillary prismatic colourless, green liquid, upper part 350x10mm, lower... |
| E918152 | Spare of buffer capsule
pH 4,0 for ad 140 ph |
| E918154 | Spare of buffer capsule
pH 7,0 for ad 140 ph |
| E918156 | Spare of buffer capsule
pH 10,0 for ad 140 ph |
| E920410 | Quad count down/count up timer clock, Multi Timer, standing device, timer up to 99h 59min, with quad stop-watch up to 99h 59min, with loud alarm signal |
| H838760FL | Hydrometer for liquefied gas, 0,500-0,550:0,001g/cm³, accuracy +/- 1 scale division, c. 310mm long, reference temperature 15°C, with thermometer 0+30:1°C... |
| H838762FL | Hydrometer for liquefied gas, 0,550-0,600:0,001g/cm³, accuracy +/- 1 scale division, c. 310mm long, reference temperature 15°C, with thermometer 0+30:1°C... |
| H838764FL | Hydrometer for liquefied gas, 0,600-0,650:0,001g/cm³, accuracy +/- 1 scale division, c. 310mm long, reference temperature 15°C, with thermometer 0+30:1°C... |
| H838768FL | Hydrometer for liquefied gas, 0,500-0,650:0,001g/cm³, accuracy +/- 1 scale division, 360mm long, reference temperature 15°C, with thermometer 0+30:1°C with... |
| H850450 | Vinometer, 0-25:1%vol., 130mm long, measuring capillary with funnel, white backed |